Cricket World Cup 2010/11 / Points table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.758 | 1312/275.1 | 1155/288.0 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | +2.582 | 1336/218.4 | 882/250.0 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | +1.123 | 1181/218.5 | 1030/241.0 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.135 | 1257/241.3 | 1156/284.0 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.030 | 1288/288.0 | 1189/267.4 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.987 | 1054/295.3 | 1582/284.5 |
Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.042 | 932/300.0 | 1366/222.1 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa | 6 | 5 | 1 | 0 | 0 | 10 | +2.026 | 1595/292.3 | 1028/300.0 |
India | 6 | 4 | 1 | 1 | 0 | 9 | +0.900 | 1673/282.3 | 1505/299.4 |
England | 6 | 3 | 2 | 1 | 0 | 7 | +0.072 | 1600/298.4 | 1576/298.1 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | +1.066 | 1299/262.2 | 1138/292.5 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.361 | 1017/290.2 | 1276/262.2 |
Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.696 | 1393/296.5 | 1595/296.0 |
Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.045 | 1182/300.0 | 1641/274.1 |
Points by match: Group A
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
20 Feb 2011 | New Zealand | 2 | Kenya | 0 | Table | Match | ||
Sri Lanka | 2 | Canada | 0 | Match | |||
21 Feb 2011 | Australia | 2 | Zimbabwe | 0 | Table | Match | ||
23 Feb 2011 | Pakistan | 2 | Kenya | 0 | Table | Match | ||
25 Feb 2011 | Australia | 2 | New Zealand | 0 | Table | Match | ||
26 Feb 2011 | Pakistan | 2 | Sri Lanka | 0 | Table | Match | ||
28 Feb 2011 | Zimbabwe | 2 | Canada | 0 | Table | Match | ||
1 Mar 2011 | Sri Lanka | 2 | Kenya | 0 | Table | Match | ||
3 Mar 2011 | Pakistan | 2 | Canada | 0 | Table | Match | ||
4 Mar 2011 | New Zealand | 2 | Zimbabwe | 0 | Table | Match | ||
5 Mar 2011 | Sri Lanka | 1 | Australia | 1 | Table | Match | ||
7 Mar 2011 | Canada | 2 | Kenya | 0 | Table | Match | ||
8 Mar 2011 | New Zealand | 2 | Pakistan | 0 | Table | Match | ||
10 Mar 2011 | Sri Lanka | 2 | Zimbabwe | 0 | Table | Match | ||
13 Mar 2011 | New Zealand | 2 | Canada | 0 | Table | Match | ||
Australia | 2 | Kenya | 0 | Match | |||
14 Mar 2011 | Pakistan | 2 | Zimbabwe | 0 | Table | Match | ||
16 Mar 2011 | Australia | 2 | Canada | 0 | Table | Match | ||
18 Mar 2011 | Sri Lanka | 2 | New Zealand | 0 | Table | Match | ||
19 Mar 2011 | Pakistan | 2 | Australia | 0 | Table | Match | ||
20 Mar 2011 | Zimbabwe | 2 | Kenya | 0 | Table | Match |
Points by match: Group B
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
19 Feb 2011 | India | 2 | Bangladesh | 0 | Table | Match | ||
22 Feb 2011 | England | 2 | Netherlands | 0 | Table | Match | ||
24 Feb 2011 | South Africa | 2 | West Indies | 0 | Table | Match | ||
25 Feb 2011 | Bangladesh | 2 | Ireland | 0 | Table | Match | ||
27 Feb 2011 | India | 1 | England | 1 | Table | Match | ||
28 Feb 2011 | West Indies | 2 | Netherlands | 0 | Table | Match | ||
2 Mar 2011 | Ireland | 2 | England | 0 | Table | Match | ||
3 Mar 2011 | South Africa | 2 | Netherlands | 0 | Table | Match | ||
4 Mar 2011 | West Indies | 2 | Bangladesh | 0 | Table | Match | ||
6 Mar 2011 | England | 2 | South Africa | 0 | Table | Match | ||
India | 2 | Ireland | 0 | Match | |||
9 Mar 2011 | India | 2 | Netherlands | 0 | Table | Match | ||
11 Mar 2011 | West Indies | 2 | Ireland | 0 | Table | Match | ||
Bangladesh | 2 | England | 0 | Match | |||
12 Mar 2011 | South Africa | 2 | India | 0 | Table | Match | ||
14 Mar 2011 | Bangladesh | 2 | Netherlands | 0 | Table | Match | ||
15 Mar 2011 | South Africa | 2 | Ireland | 0 | Table | Match | ||
17 Mar 2011 | England | 2 | West Indies | 0 | Table | Match | ||
18 Mar 2011 | Ireland | 2 | Netherlands | 0 | Table | Match | ||
19 Mar 2011 | South Africa | 2 | Bangladesh | 0 | Table | Match | ||
20 Mar 2011 | India | 2 | West Indies | 0 | Table | Match |
The following points system will apply:
Win 2