- T20I no. 222 | 2011/12 season
- Played at Seddon Park, Hamilton
- 19 February 2012 (20-over match)
New Zealand innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
RJ Nicol | run out (†de Villiers) | 23 | 18 | 17 | 3 | 1 | 135.29 | |
MJ Guptill | c JA Morkel b de Lange | 47 | 48 | 35 | 7 | 1 | 134.28 | |
BB McCullum*† | c Ontong b Botha | 35 | 39 | 31 | 4 | 1 | 112.90 | |
KS Williamson | not out | 28 | 30 | 20 | 1 | 2 | 140.00 | |
JEC Franklin | c †de Villiers b M Morkel | 28 | 14 | 10 | 0 | 4 | 280.00 | |
C de Grandhomme | not out | 3 | 4 | 7 | 0 | 0 | 42.85 | |
Extras | (b 1, lb 3, w 5) | 9 | ||||||
Total | (4 wickets; 20 overs; 83 mins) | 173 | (8.65 runs per over) |
Did not bat NL McCullum, DAJ Bracewell, KD Mills, RM Hira, TG Southee |
Fall of wickets 1-37 (Nicol, 4.3 ov), 2-97 (Guptill, 11.5 ov), 3-114 (BB McCullum, 14.4 ov), 4-159 (Franklin, 17.5 ov) |
Bowling | O | M | R | W | Econ | |||
J Botha | 4 | 0 | 22 | 1 | 5.50 | |||
LL Tsotsobe | 3 | 0 | 23 | 0 | 7.66 | (1w) | ||
M Morkel | 4 | 0 | 38 | 1 | 9.50 | |||
M de Lange | 4 | 0 | 43 | 1 | 10.75 | (4w) | ||
WD Parnell | 2 | 0 | 15 | 0 | 7.50 | |||
JP Duminy | 3 | 0 | 28 | 0 | 9.33 |
South Africa innings (target: 174 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
RE Levi | not out | 117 | 67 | 51 | 5 | 13 | 229.41 | |
HM Amla | c Franklin b NL McCullum | 2 | 8 | 3 | 0 | 0 | 66.66 | |
WD Parnell | st †BB McCullum b Nicol | 4 | 10 | 6 | 1 | 0 | 66.66 | |
AB de Villiers*† | not out | 39 | 47 | 36 | 4 | 0 | 108.33 | |
Extras | (lb 2, w 10) | 12 | ||||||
Total | (2 wickets; 16 overs; 67 mins) | 174 | (10.87 runs per over) |
Did not bat JP Duminy, JL Ontong, M de Lange, JA Morkel, J Botha, M Morkel, LL Tsotsobe |
Fall of wickets 1-25 (Amla, 2.1 ov), 2-41 (Parnell, 4.2 ov) |
Bowling | O | M | R | W | Econ | |||
NL McCullum | 2 | 0 | 18 | 1 | 9.00 | (1w) | ||
DAJ Bracewell | 2 | 0 | 37 | 0 | 18.50 | |||
TG Southee | 4 | 0 | 40 | 0 | 10.00 | (2w) | ||
RJ Nicol | 1 | 0 | 10 | 1 | 10.00 | (1w) | ||
RM Hira | 4 | 0 | 34 | 0 | 8.50 | (1w) | ||
KD Mills | 2 | 0 | 26 | 0 | 13.00 | |||
JEC Franklin | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss South Africa, who chose to field Series 3-match series level 1-1 |
T20I debut M de Lange (South Africa) Player of the match RE Levi (South Africa) |
Umpires GAV Baxter and CB Gaffaney TV umpire BG Frost Match referee RS Mahanama (Sri Lanka) Reserve umpire PD Jones |
Match notes |
|
கருத்துகள் இல்லை:
கருத்துரையிடுக