Latest results
| 30/05/2014 | Seville | Spain | - | Bolivia |
| 07/06/2014 | Washington Dc | El Salvador | - | Spain |
| 13/06/2014 | Salvador | Spain | - | Netherlands |
| 18/06/2014 | Rio De Janeiro | Spain | - | Chile |
| 23/06/2014 | Curitiba | Australia | - | Spain |
| 30/05/2014 | Seville | Spain | - | Bolivia |
| 07/06/2014 | Washington Dc | El Salvador | - | Spain |
| 13/06/2014 | Salvador | Spain | - | Netherlands |
| 18/06/2014 | Rio De Janeiro | Spain | - | Chile |
| 23/06/2014 | Curitiba | Australia | - | Spain |






| 30/05/2014 | Lucerne | Switzerland | - | Jamaica |
| 03/06/2014 | Lucerne | Switzerland | - | Peru |
| 15/06/2014 | Brasilia | Switzerland | - | Ecuador |
| 20/06/2014 | Salvador | Switzerland | - | France |
| 25/06/2014 | Manaus | Honduras | - | Switzerland |