Australia 147/8 (20/20 ov)
South Africa 148/7 (19.1/20 ov)
South Africa won by 3 wickets (with 5 balls remaining)
- Australia in South Africa T20I Series - 2nd T20I
- T20I no. 212 | 2011/12 season
- Played at New Wanderers Stadium, Johannesburg
- 16 October 2011 (20-over match)
Australia innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
DA Warner | c Ingram b Morkel | 0 | 8 | 9 | 0 | 0 | 0.00 | |
MS Wade† | c †Kuhn b Tsotsobe | 10 | 21 | 13 | 0 | 1 | 76.92 | |
SE Marsh | c †Kuhn b Theron | 26 | 34 | 23 | 2 | 2 | 113.04 | |
DJ Hussey | c Miller b Botha | 12 | 29 | 14 | 1 | 0 | 85.71 | |
CL White* | run out (Parnell) | 39 | 32 | 26 | 4 | 1 | 150.00 | |
SPD Smith | c Miller b Tsotsobe | 9 | 14 | 8 | 0 | 0 | 112.50 | |
MR Marsh | b Morkel | 36 | 28 | 21 | 0 | 4 | 171.42 | |
SNJ O'Keefe | c †Kuhn b Theron | 3 | 6 | 3 | 0 | 0 | 100.00 | |
JL Pattinson | not out | 5 | 10 | 3 | 1 | 0 | 166.66 | |
Extras | (lb 1, w 6) | 7 | ||||||
Total | (8 wickets; 20 overs; 91 mins) | 147 | (7.35 runs per over) |
Did not bat PJ Cummins, DE Bollinger |
Bowling | O | M | R | W | Econ | |||
LL Tsotsobe | 4 | 0 | 11 | 2 | 2.75 | (2w) | ||
M Morkel | 4 | 0 | 37 | 2 | 9.25 | (1w) | ||
WD Parnell | 4 | 0 | 44 | 0 | 11.00 | |||
J Theron | 4 | 0 | 28 | 2 | 7.00 | (2w) | ||
J Botha | 4 | 0 | 26 | 1 | 6.50 | (1w) |
South Africa innings (target: 148 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
HM Amla* | b Bollinger | 4 | 5 | 6 | 1 | 0 | 66.66 | |
GC Smith | c & b Hussey | 24 | 38 | 22 | 1 | 1 | 109.09 | |
CA Ingram | b Cummins | 5 | 11 | 6 | 1 | 0 | 83.33 | |
JP Duminy | c Hussey b Cummins | 0 | 4 | 4 | 0 | 0 | 0.00 | |
J Botha | c Pattinson b O'Keefe | 34 | 40 | 28 | 3 | 1 | 121.42 | |
DA Miller | b Pattinson | 10 | 17 | 13 | 1 | 0 | 76.92 | |
HG Kuhn† | c & b Pattinson | 3 | 7 | 9 | 0 | 0 | 33.33 | |
WD Parnell | not out | 29 | 28 | 11 | 3 | 2 | 263.63 | |
J Theron | not out | 30 | 25 | 16 | 3 | 1 | 187.50 | |
Extras | (lb 3, w 6) | 9 | ||||||
Total | (7 wickets; 19.1 overs; 87 mins) | 148 | (7.72 runs per over) |
Did not bat M Morkel, LL Tsotsobe |
Fall of wickets1-5 (Amla, 0.6 ov), 2-18 (Ingram, 3.1 ov), 3-18 (Duminy, 3.5 ov), 4-48 (Smith, 8.2 ov), 5-80 (Miller, 12.5 ov),6-82 (Botha, 13.6 ov), 7-84 (Kuhn, 14.4 ov) |
Bowling | O | M | R | W | Econ | |||
DE Bollinger | 4 | 0 | 36 | 1 | 9.00 | (1w) | ||
PJ Cummins | 4 | 1 | 26 | 2 | 6.50 | (3w) | ||
JL Pattinson | 4 | 0 | 17 | 2 | 4.25 | (1w) | ||
DJ Hussey | 2.1 | 0 | 20 | 1 | 9.23 | |||
SNJ O'Keefe | 4 | 0 | 35 | 1 | 8.75 | |||
MR Marsh | 1 | 0 | 11 | 0 | 11.00 | (1w) |
Match details |
Toss Australia, who chose to bat Series 2-match series drawn 1-1 |
T20I debut MR Marsh (Australia) Player of the match J Theron (South Africa) |
Umpires JD Cloete and S George TV umpire M Erasmus Match referee J Srinath (India) Reserve umpire AT Holdstock |
Match notes |
|
கருத்துகள் இல்லை:
கருத்துரையிடுக