Sri Lanka won by 2 wickets (with 2 balls remaining)
- ODI no. 3450 | 2013/14 season
- Played at Sheikh Zayed Stadium, Abu Dhabi(neutral venue)
- 27 December 2013 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Sharjeel Khan | c & b Malinga | 18 | 53 | 35 | 2 | 0 | 51.42 | |
Ahmed Shehzad | c Priyanjan b Lakmal | 17 | 23 | 16 | 2 | 1 | 106.25 | |
Mohammad Hafeez | b Mathews | 41 | 95 | 56 | 2 | 0 | 73.21 | |
Sohaib Maqsood | c Dilshan b Malinga | 7 | 15 | 14 | 1 | 0 | 50.00 | |
Misbah-ul-Haq* | c †Sangakkara b Malinga | 51 | 85 | 74 | 2 | 1 | 68.91 | |
Umar Akmal† | c Dilshan b Mendis | 20 | 45 | 37 | 2 | 0 | 54.05 | |
Anwar Ali | not out | 41 | 54 | 38 | 2 | 1 | 107.89 | |
Abdur Rehman | lbw b Malinga | 1 | 7 | 5 | 0 | 0 | 20.00 | |
Umar Gul | run out (Mendis/Senanayake) | 8 | 17 | 12 | 1 | 0 | 66.66 | |
Saeed Ajmal | lbw b Lakmal | 8 | 19 | 9 | 1 | 0 | 88.88 | |
Junaid Khan | lbw b Lakmal | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 10, w 10) | 20 | ||||||
Total | (all out; 49.3 overs) | 232 | (4.68 runs per over) |
Bowling | O | M | R | W | Econ | |||
AD Mathews | 10 | 1 | 26 | 1 | 2.60 | (1w) | ||
RAS Lakmal | 7.3 | 0 | 42 | 3 | 5.60 | |||
SMSM Senanayake | 10 | 1 | 44 | 0 | 4.40 | (3w) | ||
SL Malinga | 10 | 0 | 57 | 4 | 5.70 | (2w) | ||
BAW Mendis | 10 | 1 | 42 | 1 | 4.20 | (3w) | ||
TM Dilshan | 2 | 0 | 11 | 0 | 5.50 | (1w) |
Sri Lanka innings (target: 233 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
MDKJ Perera | lbw b Mohammad Hafeez | 47 | 54 | 41 | 3 | 4 | 114.63 | |
TM Dilshan | c Saeed Ajmal b Junaid Khan | 45 | 100 | 69 | 4 | 0 | 65.21 | |
KC Sangakkara† | b Junaid Khan | 22 | 67 | 48 | 0 | 0 | 45.83 | |
LD Chandimal | not out | 64 | 125 | 70 | 1 | 1 | 91.42 | |
SMA Priyanjan | c †Umar Akmal b Umar Gul | 1 | 8 | 6 | 0 | 0 | 16.66 | |
AD Mathews* | c †Umar Akmal b Anwar Ali | 8 | 43 | 31 | 0 | 0 | 25.80 | |
KDK Vithanage | b Saeed Ajmal | 14 | 14 | 13 | 2 | 0 | 107.69 | |
SMSM Senanayake | c Mohammad Hafeez b Junaid Khan | 3 | 6 | 5 | 0 | 0 | 60.00 | |
SL Malinga | b Saeed Ajmal | 0 | 2 | 1 | 0 | 0 | 0.00 | |
BAW Mendis | not out | 19 | 23 | 14 | 2 | 1 | 135.71 | |
Extras | (lb 7, w 5) | 12 | ||||||
Total | (8 wickets; 49.4 overs) | 235 | (4.73 runs per over) |
Did not bat RAS Lakmal |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 7.5 | 0 | 44 | 1 | 5.61 | (1w) | ||
Anwar Ali | 5.4 | 0 | 36 | 1 | 6.35 | (1w) | ||
Mohammad Hafeez | 9 | 0 | 36 | 1 | 4.00 | (2w) | ||
Junaid Khan | 7.1 | 0 | 31 | 3 | 4.32 | |||
Saeed Ajmal | 10 | 0 | 43 | 2 | 4.30 | |||
Abdur Rehman | 10 | 0 | 38 | 0 | 3.80 | (1w) |
Match details |
Toss Pakistan, who chose to bat Series Pakistan won the 5-match series 3-2 |
Player of the match LD Chandimal (Sri Lanka) |
கருத்துகள் இல்லை:
கருத்துரையிடுக