Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 6 | 4 | 2 | 0 | 0 | 8 | +0.681 | 775/98.3 | 805/112.0 |
Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 | 1194/139.4 | 1115/139.2 |
Pune Warriors | 7 | 4 | 3 | 0 | 0 | 8 | +0.290 | 1091/139.2 | 1038/137.4 |
Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 8 | +0.033 | 1089/140.0 | 1003/129.3 |
Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 | +0.438 | 800/107.5 | 776/111.1 |
Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 6 | -0.088 | 647/96.5 | 642/94.5 |
Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 6 | -0.608 | 973/119.3 | 1050/120.0 |
Kings XI Punjab | 6 | 2 | 4 | 0 | 0 | 4 | -0.585 | 841/117.4 | 897/116.0 |
Deccan Chargers | 4 | 0 | 4 | 0 | 0 | 0 | -1.178 | 610/80.0 | 694/78.5 |
Points by match:
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
4 Apr 2012 | Mum Indians | 2 | Super Kings | 0 | Table | Match | ||
5 Apr 2012 | Daredevils | 2 | KKR | 0 | Table | Match | ||
6 Apr 2012 | Warriors | 2 | Mum Indians | 0 | Table | Match | ||
Royals | 2 | Kings XI | 0 | Match | |||
7 Apr 2012 | RCB | 2 | Daredevils | 0 | Table | Match | ||
Super Kings | 2 | Chargers | 0 | Match | |||
8 Apr 2012 | Royals | 2 | KKR | 0 | Table | Match | ||
Warriors | 2 | Kings XI | 0 | Match | |||
9 Apr 2012 | Mum Indians | 2 | Chargers | 0 | Table | Match | ||
10 Apr 2012 | KKR | 2 | RCB | 0 | Table | Match | ||
Daredevils | 2 | Super Kings | 0 | Match | |||
11 Apr 2012 | Mum Indians | 2 | Royals | 0 | Table | Match | ||
12 Apr 2012 | Super Kings | 2 | RCB | 0 | Table | Match | ||
Kings XI | 2 | Warriors | 0 | Match | |||
13 Apr 2012 | KKR | 2 | Royals | 0 | Table | Match | ||
14 Apr 2012 | Warriors | 2 | Super Kings | 0 | Table | Match | ||
15 Apr 2012 | Kings XI | 2 | KKR | 0 | Table | Match | ||
Royals | 2 | RCB | 0 | Match | |||
16 Apr 2012 | Daredevils | 2 | Mum Indians | 0 | Table | Match | ||
17 Apr 2012 | Royals | 2 | Chargers | 0 | Table | Match | ||
RCB | 2 | Warriors | 0 | Match | |||
18 Apr 2012 | KKR | 2 | Kings XI | 0 | Table | Match | ||
19 Apr 2012 | Daredevils | 2 | Chargers | 0 | Table | Match | ||
Super Kings | 2 | Warriors | 0 | Match | |||
20 Apr 2012 | RCB | 2 | Kings XI | 0 | Table | Match | ||
21 Apr 2012 | Super Kings | 2 | Royals | 0 | Table | Match | ||
Warriors | 2 | Daredevils | 0 | Match |
21.9 League Table
21.9.1
The league competition table for the League shall be compiled by IPL, the positions in which shall be determined by the number of points gained with points being awarded as follows:
2 points for each match won;
1 point per team taking part in any match with no result and any match which is tied (where it was not possible to complete a Super Over at the end of play or where the Super Over itself is tied);
1 point per team for any match involving such team which does not commence for any reason (other than where the reason for such non-commencement is a breach of the Operational Rules by one Franchisee which results in such Franchisee forfeiting such match); and
0 points for any match lost or forfeited.
The team with the highest number of points shall be at the top of the table and the team with the lowest shall be at the bottom.
21.9.2
Where teams have an equal number of points their relative positions shall be determined by the following:
a) the team with the most wins in matches in the League during the season will be placed in the higher position;
b) if there are teams with equal points and equal wins during the season, then in such case the team with the higher net run rate (as calculated in clause 21.11 below) will be placed in the higher position;
c) if following the net run rate calculation above there are teams which are still equal, then the team with the higher number of wickets taken per balls bowled in the matches played that season in which results were achieved will be placed in the higher position;
d) if still equal at the end of the regular season then the team position will be determined by drawing lots.
21.9.3
References in paragraph 21.9 to "matches" shall not include the play-off matches.
21.10 Play-off matches
If any of the Final, the Eliminator, Qualifier 1 or Qualifier 2 matches are tied, or there is no result, the following shall apply:
a) the relevant teams shall compete in a Super Over to determine which team is the winner of the match in question; and
b) if conditions do not permit a Super Over within the time available to determine the winner or if the Super Over is tied, then the team which, at the end of the relevant regular Season, finished in the higher position in the League table (in accordance with paragraph 21.9 above) will be deemed the winner of the relevant play-off match.
The procedure for any Super Over shall be as set out in Appendix 7.
21.11 Net Run Rate
21.11.1
A team's net run rate is calculated by deducting from the average runs per over scored by that team throughout the season, the average runs per over scored against that team throughout the season.
21.11.2
In the event of a team being all out in less than its full quota of overs, the calculation of its net run rate shall be based on the full quota of overs to which it would have been entitled and not on the number of overs in which the team was dismissed.
21.11.3
Only those matches where results are achieved will count for the purpose of net run rate calculations. Where a match is abandoned, but a result is achieved under Duckworth/Lewis, for net run rate purposes, team 1 will be accredited with team 2's Par Score on abandonment off the same number of overs faced by team 2. Where a match is concluded but with Duckworth/Lewis having been applied at an earlier point in the match, team 1 will be accredited with 1 run less than the final Target Score for team 2 off the total number of overs allocated to team 2 to reach the target.
கருத்துகள் இல்லை:
கருத்துரையிடுக