Sri Lanka 184 & 112/3 (49.0 ov)
England 377/8d
Sri Lanka trail by 81 runs with 7 wickets remaining
Stumps - Day 4
- Sri Lanka in England Test Series - 3rd Test
- Test no. 1996 | 2011 season
- Played at The Rose Bowl, Southampton
- 16,17,18,19,20 June 2011 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | lbw b Tremlett | 11 | 67 | 43 | 1 | 0 | 25.58 | |
HDRL Thirimanne | c Strauss b Anderson | 10 | 62 | 38 | 0 | 0 | 26.31 | |
KC Sangakkara* | c †Prior b Anderson | 2 | 21 | 14 | 0 | 0 | 14.28 | |
DPMD Jayawardene | c †Prior b Tremlett | 4 | 39 | 25 | 0 | 0 | 16.00 | |
TT Samaraweera | c Pietersen b Tremlett | 31 | 96 | 74 | 4 | 0 | 41.89 | |
HAPW Jayawardene† | c Morgan b Swann | 43 | 162 | 104 | 5 | 0 | 41.34 | |
NLTC Perera | c †Prior b Tremlett | 2 | 8 | 6 | 0 | 0 | 33.33 | |
HMRKB Herath | c Anderson b Tremlett | 12 | 23 | 15 | 1 | 0 | 80.00 | |
CRD Fernando | not out | 39 | 83 | 51 | 6 | 0 | 76.47 | |
RAS Lakmal | c †Prior b Tremlett | 0 | 4 | 1 | 0 | 0 | 0.00 | |
UWMBCA Welegedara | c Morgan b Broad | 7 | 23 | 17 | 1 | 0 | 41.17 | |
Extras | (b 2, lb 15, w 4, nb 2) | 23 | ||||||
Total | (all out; 64.2 overs; 295 mins) | 184 | (2.86 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 23 | 7 | 56 | 2 | 2.43 | (1w) | ||
SCJ Broad | 19.2 | 3 | 51 | 1 | 2.63 | (1nb, 2w) | ||
CT Tremlett | 20 | 5 | 48 | 6 | 2.40 | (1nb, 1w) | ||
GP Swann | 2 | 0 | 12 | 1 | 6.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c Paranavitana b Welegedara | 3 | 10 | 10 | 0 | 0 | 30.00 | |
AN Cook | c Samaraweera b Fernando | 55 | 143 | 102 | 7 | 0 | 53.92 | |
IJL Trott | c †HAPW Jayawardene b Lakmal | 4 | 23 | 17 | 0 | 0 | 23.52 | |
KP Pietersen | c †HAPW Jayawardene b Perera | 85 | 184 | 115 | 14 | 0 | 73.91 | |
IR Bell | not out | 119 | 290 | 169 | 12 | 0 | 70.41 | |
JM Anderson | c †HAPW Jayawardene b Welegedara | 27 | 50 | 33 | 5 | 0 | 81.81 | |
EJG Morgan | c †HAPW Jayawardene b Lakmal | 71 | 148 | 110 | 7 | 0 | 64.54 | |
MJ Prior† | c DPMD Jayawardene b Perera | 0 | 2 | 2 | 0 | 0 | 0.00 | |
SCJ Broad | c sub (S Randiv) b Lakmal | 0 | 6 | 6 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 3, nb 8) | 13 | ||||||
Total | (8 wickets dec; 92.4 overs; 435 mins) | 377 | (4.06 runs per over) |
Did not bat GP Swann, CT Tremlett |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 24 | 3 | 90 | 2 | 3.75 | (2nb, 1w) | ||
RAS Lakmal | 24.2 | 2 | 99 | 3 | 4.06 | (2nb, 1w) | ||
CRD Fernando | 10.2 | 0 | 47 | 1 | 4.54 | (4nb, 1w) | ||
NLTC Perera | 24 | 3 | 101 | 2 | 4.20 | |||
HMRKB Herath | 9 | 0 | 33 | 0 | 3.66 | |||
DPMD Jayawardene | 1 | 0 | 5 | 0 | 5.00 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | c Swann b Anderson | 10 | 56 | 38 | 2 | 0 | 26.31 | |
HDRL Thirimanne | c Strauss b Tremlett | 38 | 157 | 112 | 4 | 0 | 33.92 | |
KC Sangakkara* | not out | 44 | 111 | 4 | 0 | 39.63 | ||
DPMD Jayawardene | c †Prior b Broad | 6 | 30 | 23 | 1 | 0 | 26.08 | |
HMRKB Herath | not out | 2 | 11 | 0 | 0 | 18.18 | ||
Extras | (b 8, lb 2, w 1, nb 1) | 12 | ||||||
Total | (3 wickets; 49 overs) | 112 | (2.28 runs per over) |
To bat TT Samaraweera, HAPW Jayawardene†, NLTC Perera, CRD Fernando, UWMBCA Welegedara, RAS Lakmal |
Fall of wickets1-25 (Paranavitana, 12.1 ov), 2-86 (Thirimanne, 37.6 ov), 3-110 (DPMD Jayawardene, 45.4 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 12 | 5 | 22 | 1 | 1.83 | (1w) | ||
CT Tremlett | 13 | 4 | 34 | 1 | 2.61 | (1nb) | ||
SCJ Broad | 11 | 4 | 22 | 1 | 2.00 | |||
GP Swann | 10 | 3 | 16 | 0 | 1.60 | |||
KP Pietersen | 3 | 1 | 8 | 0 | 2.66 |
Match details |
கருத்துகள் இல்லை:
கருத்துரையிடுக