India 224 & 35/1 (12.0 ov)
England 710/7d
India trail by 451 runs with 9 wickets remaining
Stumps - Day 3
- Pataudi Trophy - 3rd Test
- Test no. 2003 | 2011 season
- Played at Edgbaston, Birmingham
- 10,11,12,13,14 August 2011 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | b Bresnan | 38 | 89 | 64 | 7 | 0 | 59.37 | |
V Sehwag | c †Prior b Broad | 0 | 6 | 1 | 0 | 0 | 0.00 | |
R Dravid | b Bresnan | 22 | 111 | 68 | 3 | 0 | 32.35 | |
SR Tendulkar | c Anderson b Broad | 1 | 10 | 8 | 0 | 0 | 12.50 | |
VVS Laxman | c Broad b Bresnan | 30 | 49 | 41 | 6 | 0 | 73.17 | |
SK Raina | b Anderson | 4 | 26 | 21 | 0 | 0 | 19.04 | |
MS Dhoni*† | c Strauss b Broad | 77 | 119 | 96 | 10 | 3 | 80.20 | |
A Mishra | c †Prior b Broad | 4 | 21 | 13 | 1 | 0 | 30.76 | |
P Kumar | c †Prior b Bresnan | 26 | 55 | 39 | 4 | 1 | 66.66 | |
I Sharma | c Cook b Anderson | 4 | 37 | 19 | 1 | 0 | 21.05 | |
S Sreesanth | not out | 0 | 3 | 4 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 14) | 18 | ||||||
Total | (all out; 62.2 overs; 271 mins) | 224 | (3.59 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 21.2 | 3 | 69 | 2 | 3.23 | |||
SCJ Broad | 17 | 6 | 53 | 4 | 3.11 | |||
TT Bresnan | 20 | 4 | 62 | 4 | 3.10 | |||
GP Swann | 4 | 0 | 22 | 0 | 5.50 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | b Mishra | 87 | 231 | 176 | 13 | 0 | 49.43 | |
AN Cook | c Raina b Sharma | 294 | 803 | 545 | 33 | 0 | 53.94 | |
IR Bell | b Kumar | 34 | 64 | 43 | 6 | 0 | 79.06 | |
KP Pietersen | lbw b Kumar | 63 | 104 | 78 | 9 | 1 | 80.76 | |
EJG Morgan | c Sehwag b Raina | 104 | 250 | 199 | 11 | 0 | 52.26 | |
RS Bopara | lbw b Mishra | 7 | 9 | 15 | 1 | 0 | 46.66 | |
MJ Prior† | c Tendulkar b Mishra | 5 | 6 | 11 | 0 | 0 | 45.45 | |
TT Bresnan | not out | 53 | 97 | 75 | 6 | 1 | 70.66 | |
Extras | (b 11, lb 34, w 3, nb 15) | 63 | ||||||
Total | (7 wickets dec; 188.1 overs; 803 mins) | 710 | (3.77 runs per over) |
Did not bat SCJ Broad, GP Swann, JM Anderson |
Fall of wickets1-186 (Strauss, 55.6 ov), 2-252 (Bell, 70.2 ov), 3-374 (Pietersen, 92.6 ov), 4-596 (Morgan, 160.5 ov),5-605 (Bopara, 163.4 ov), 6-613 (Prior, 165.6 ov), 7-710 (Cook, 188.1 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 40 | 13 | 98 | 2 | 2.45 | (1w) | ||
S Sreesanth | 36 | 4 | 158 | 0 | 4.38 | (4nb) | ||
I Sharma | 37.1 | 7 | 159 | 1 | 4.27 | (2w) | ||
A Mishra | 43 | 2 | 150 | 3 | 3.48 | (9nb) | ||
SK Raina | 28 | 1 | 83 | 1 | 2.96 | |||
SR Tendulkar | 4 | 0 | 17 | 0 | 4.25 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | not out | 14 | 41 | 2 | 0 | 34.14 | ||
V Sehwag | c Strauss b Anderson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
R Dravid | not out | 18 | 30 | 3 | 0 | 60.00 | ||
Extras | (lb 1, w 2) | 3 | ||||||
Total | (1 wicket; 12 overs) | 35 | (2.91 runs per over) |
To bat SR Tendulkar, VVS Laxman, SK Raina, MS Dhoni*†, A Mishra, P Kumar, I Sharma, S Sreesanth |
Fall of wickets1-3 (Sehwag, 0.2 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 5 | 1 | 18 | 1 | 3.60 | |||
SCJ Broad | 2 | 0 | 7 | 0 | 3.50 | (2w) | ||
TT Bresnan | 3 | 0 | 4 | 0 | 1.33 | |||
GP Swann | 1 | 0 | 4 | 0 | 4.00 | |||
KP Pietersen | 1 | 0 | 1 | 0 | 1.00 |
Match details |
Toss England, who chose to field |
Player of the match tba |
Umpires SJ Davis (Australia) and SJA Taufel (Australia) TV umpire RJ Tucker (Australia) Match referee RS Madugalle (Sri Lanka) Reserve umpire PJ Hartley |
Close of play day 1 - England 1st innings 84/0 (AJ Strauss 52*, AN Cook 27*, 25 ov) day 2 - England 1st innings 456/3 (AN Cook 182*, EJG Morgan 44*, 115 ov) day 3 - India 2nd innings 35/1 (G Gambhir 14*, R Dravid 18*, 12 ov) |
கருத்துகள் இல்லை:
கருத்துரையிடுக