derneath he had a white vest with the handwritten message: "Dani Jarque siempre con nosotros" ("Dani Jarque, always with us").
Details[edit]
Netherlands[17]
|
Spain[17]
|
|
|
Man of the Match:
Andrés Iniesta (Spain)
Assistant referees:
Darren Cann (England) Mike Mullarkey (England) Fourth official: Yuichi Nishimura (Japan) Fifth official: Toru Sagara (Japan) |
Match rules:
|
Statistics[edit]
- Overall
Netherlands | Spain | |
---|---|---|
Goals scored | 0 | 1 |
Total shots | 13 | 18 |
Shots on target | 5 | 8 |
Ball possession | 43% | 57% |
Corner kicks | 6 | 8 |
Fouls committed | 28 | 18 |
Offsides | 7 | 6 |
Yellow cards | 8 | 5 |
Second yellow card & red card | 1 | 0 |
Red cards | 0 | 0 |
......................................................................................................................................................
2006
Route to the final[edit]
Italy | Round | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana | 2–0 | Match 1 | Switzerland | 0–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 1–1 | Match 2 | South Korea | 1–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 2–0 | Match 3 | Togo | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final standing |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 1–0 | Round of 16 | Spain | 3–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | 3–0 | Quarter-finals | Brazil | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 2–0 (aet) | Semifinals | Portugal | 1–0 |
it at 322 million viewers.[28]
Match details[edit]
9 July 2006
20:00 |
Italy | 1–1 (a.e.t.) | France |
---|---|---|
Materazzi 19' | Report | Zidane 7' (pen.) |
Penalties | ||
Pirlo Materazzi De Rossi Del Piero Grosso | 5–3 | Wiltord Trezeguet Abidal Sagnol |
|
|
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------t".[21]
Match[edit]
Details[edit]
|
|
Man of the Match:
Ronaldo (Brazil)
Assistant referees:
Leif Lundberg (Sweden) Philip Sharp (England) Fourth official: Hugh Dallas (Scotland) |
Match rules
|
Statistics[edit]
Statistic | Germany | Brazil |
---|---|---|
Goals scored | 0 | 2 |
Total shots | 12 | 9 |
Shots on target | 4 | 7 |
Ball possession | 56% | 44% |
Corner kicks | 13 | 3 |
Fouls committed | 21 | 19 |
Offsides | 1 | 0 |
Yellow cards | 1 | 1 |
Second yellow card & red card | 0 | 0 |
Red cards | 0 | 0 |
Route to the final[edit]
For more details on this topic, see 1998 FIFA World Cup.
Brazil | Round | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main article: 1998 FIFA World Cup: Group A
| Group stage |
Main article: 1998 FIFA World Cup: Group C
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile | 4–1 | First knockout round | Paraguay | 1–0 (a.s.d.e.t.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 3–2 | Quarter-finals | Italy | 0–0 (4–3 pen.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1–1 (4–2 pen.) | Semi-finals | Croatia |
Details[edit]
|
|
|
|
Statistics[edit]
Brazil[13] | France[13] | |
---|---|---|
Goals scored | 0 | 3 |
Total shots | 12 | 13 |
Shots on target | 7 | 5 |
Ball possession | ||
Fouls committed | 15 | 13 |
Offsides | 5 | 3 |
Yellow cards | 1 | 6 |
Second yellow card & red card | 0 | 1 |
Red cards | 0 | 0 |
2–1 --------------------------------------------------------------------- |
Route to the final[edit]
Brazil | Round | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 2–0 | Match 1 | Republic of Ireland | 0–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameroon | 3–0 | Match 2 | Norway | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1–1 | Match 3 | Mexico | 1–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final standing |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 1–0 | Round of 16 | Nigeria | 2–1 (aet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 3–2 | Quarter-finals | Spain | 2–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1–0 | Semifinals | Bulgaria | 2–1 |
Match details[edit]
17 July 1994
12:35 PDT |
Brazil | 0–0 (a.e.t.) | Italy |
---|---|---|
(Report) | ||
Penalties | ||
Márcio Santos Romário Branco Dunga | 3–2 | Baresi Albertini Evani Massaro R. Baggio |
|
|
கருத்துகள் இல்லை:
கருத்துரையிடுக