World Cup Live Table
Group A
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
Mexico | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group B
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
Chile | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
Spain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group C
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Colombia | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
Greece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Côte d'Ivoire | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Japan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group D
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
Italy | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
England | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group E
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group F
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group G
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
USA | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Portugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
Ghana | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group H
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
Algeria | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
Russia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
South Korea | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
கருத்துகள் இல்லை:
கருத்துரையிடுக