akistan 149/6 (20/20 ov)
Australia 117/7 (20.0/20 ov)
Pakistan won by 32 runs
- ICC World Twenty20 - 23rd Match, Group 2
- T20I no. 285 | 2012/13 season
- Played at R Premadasa Stadium, Colombo(neutral venue)
- 2 October 2012 - day/night (20-over match)
Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez* | lbw b Starc | 4 | 6 | 5 | 0 | 0 | 80.00 | |
Imran Nazir | c Bailey b Watson | 14 | 27 | 13 | 2 | 0 | 107.69 | |
Nasir Jamshed | c Warner b Doherty | 55 | 60 | 46 | 4 | 2 | 119.56 | |
Kamran Akmal† | c White b Starc | 32 | 43 | 26 | 1 | 1 | 123.07 | |
Umar Akmal | not out | 9 | 29 | 8 | 1 | 0 | 112.50 | |
Abdul Razzaq | c Watson b Cummins | 22 | 17 | 17 | 2 | 1 | 129.41 | |
Shahid Afridi | b Starc | 4 | 4 | 2 | 1 | 0 | 200.00 | |
Shoaib Malik | not out | 4 | 4 | 3 | 0 | 0 | 133.33 | |
Extras | (lb 2, w 3) | 5 | ||||||
Total | (6 wickets; 20 overs) | 149 | (7.45 runs per over) |
Did not bat Umar Gul, Saeed Ajmal, Raza Hasan |
Fall of wickets 1-5 (Mohammad Hafeez, 1.1 ov), 2-29 (Imran Nazir, 5.4 ov), 3-108 (Nasir Jamshed, 14.5 ov),4-108 (Kamran Akmal, 15.1 ov), 5-136 (Abdul Razzaq, 18.4 ov), 6-144 (Shahid Afridi, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
XJ Doherty | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
MA Starc | 4 | 0 | 20 | 3 | 5.00 | |||
SR Watson | 4 | 0 | 23 | 1 | 5.75 | (1w) | ||
PJ Cummins | 4 | 0 | 42 | 1 | 10.50 | (1w) | ||
GJ Maxwell | 1 | 0 | 6 | 0 | 6.00 | |||
GB Hogg | 3 | 0 | 29 | 0 | 9.66 |
Australia innings (target: 150 runs from 20 overs) | R | B | 4s | 6s | SR | |||
SR Watson | lbw b Raza Hasan | 8 | 14 | 1 | 0 | 57.14 | ||
DA Warner | lbw b Mohammad Hafeez | 8 | 13 | 1 | 0 | 61.53 | ||
MEK Hussey | not out | 54 | 47 | 4 | 1 | 114.89 | ||
GJ Bailey* | lbw b Saeed Ajmal | 15 | 12 | 1 | 1 | 125.00 | ||
CL White | c Imran Nazir b Mohammad Hafeez | 12 | 11 | 0 | 1 | 109.09 | ||
GJ Maxwell | c Mohammad Hafeez b Raza Hasan | 4 | 5 | 0 | 0 | 80.00 | ||
MS Wade† | b Saeed Ajmal | 13 | 14 | 1 | 0 | 92.85 | ||
PJ Cummins | lbw b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 | ||
MA Starc | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras | (b 1, w 1) | 2 | ||||||
Total | (7 wickets; 20 overs) | 117 | (5.85 runs per over) |
Did not bat GB Hogg, XJ Doherty |
Fall of wickets 1-15 (Watson, 3.4 ov), 2-19 (Warner, 4.6 ov), 3-44 (Bailey, 9.3 ov), 4-58 (White, 11.6 ov),5-65 (Maxwell, 13.3 ov), 6-110 (Wade, 18.5 ov), 7-110 (Cummins, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Hafeez | 4 | 0 | 22 | 2 | 5.50 | |||
Raza Hasan | 4 | 0 | 14 | 2 | 3.50 | |||
Saeed Ajmal | 4 | 0 | 17 | 3 | 4.25 | (1w) | ||
Shahid Afridi | 4 | 0 | 33 | 0 | 8.25 | |||
Shoaib Malik | 2 | 0 | 19 | 0 | 9.50 | |||
Umar Gul | 2 | 0 | 11 | 0 | 5.50 |
Match details |
Toss Australia, who chose to field Points Pakistan 2, Australia 0 |
Player of the match Raza Hasan (Pakistan) |
Umpires IJ Gould (England) and RA Kettleborough (England) TV umpire HDPK Dharmasena Match referee JJ Crowe (New Zealand) Reserve umpire RJ Tucker (Australia) |
Match notes |
|
கருத்துகள் இல்லை:
கருத்துரையிடுக