India 152/6 (20/20 ov)
South Africa 151 (19.5/20 ov)
India won by 1 run
- ICC World Twenty20 - 24th Match, Group 2
- T20I no. 286 | 2012/13 season
- Played at R Premadasa Stadium, Colombo(neutral venue)
- 2 October 2012 - day/night (20-over match)
India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | b M Morkel | 8 | 12 | 1 | 0 | 66.66 | ||
V Sehwag | b Peterson | 17 | 14 | 1 | 1 | 121.42 | ||
V Kohli | c †de Villiers b Kallis | 2 | 6 | 0 | 0 | 33.33 | ||
RG Sharma | lbw b Peterson | 25 | 27 | 2 | 0 | 92.59 | ||
Yuvraj Singh | b M Morkel | 21 | 15 | 1 | 2 | 140.00 | ||
SK Raina | run out (Botha/†de Villiers) | 45 | 34 | 5 | 0 | 132.35 | ||
MS Dhoni*† | not out | 23 | 13 | 3 | 0 | 176.92 | ||
Extras | (lb 10, nb 1) | 11 | ||||||
Total | (6 wickets; 20 overs) | 152 | (7.60 runs per over) |
Did not bat IK Pathan, R Ashwin, L Balaji, Z Khan |
Fall of wickets 1-23 (Gambhir, 3.3 ov), 2-30 (Kohli, 4.5 ov), 3-36 (Sehwag, 5.3 ov), 4-68 (Yuvraj Singh, 9.6 ov),5-112 (Sharma, 15.6 ov), 6-152 (Raina, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 4 | 1 | 26 | 0 | 6.50 | |||
M Morkel | 4 | 0 | 28 | 2 | 7.00 | (1nb) | ||
JH Kallis | 3 | 0 | 24 | 1 | 8.00 | |||
RJ Peterson | 4 | 0 | 25 | 2 | 6.25 | |||
J Botha | 3 | 0 | 30 | 0 | 10.00 | |||
F du Plessis | 1 | 0 | 3 | 0 | 3.00 | |||
JP Duminy | 1 | 0 | 6 | 0 | 6.00 |
South Africa innings (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | |||
HM Amla | c Sehwag b Khan | 0 | 2 | 0 | 0 | 0.00 | ||
JH Kallis | c Sharma b Pathan | 6 | 8 | 1 | 0 | 75.00 | ||
AB de Villiers*† | b Yuvraj Singh | 13 | 13 | 2 | 0 | 100.00 | ||
F du Plessis | c Raina b Yuvraj Singh | 65 | 38 | 6 | 2 | 171.05 | ||
JP Duminy | c Gambhir b Balaji | 16 | 23 | 0 | 0 | 69.56 | ||
F Behardien | c Raina b Khan | 13 | 12 | 1 | 0 | 108.33 | ||
RJ Peterson | b Khan | 10 | 10 | 1 | 0 | 100.00 | ||
JA Morkel | b Balaji | 10 | 6 | 0 | 1 | 166.66 | ||
J Botha | c Raina b Ashwin | 8 | 5 | 0 | 1 | 160.00 | ||
DW Steyn | not out | 0 | 0 | 0 | 0 | - | ||
M Morkel | b Balaji | 6 | 3 | 0 | 1 | 200.00 | ||
Extras | (lb 3, nb 1) | 4 | ||||||
Total | (all out; 19.5 overs) | 151 | (7.61 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 22 | 3 | 5.50 | |||
IK Pathan | 3 | 0 | 26 | 1 | 8.66 | |||
Yuvraj Singh | 4 | 0 | 23 | 2 | 5.75 | |||
RG Sharma | 1 | 0 | 13 | 0 | 13.00 | |||
R Ashwin | 4 | 0 | 27 | 1 | 6.75 | (1nb) | ||
L Balaji | 3.5 | 0 | 37 | 3 | 9.65 |
Match details |
Toss South Africa, who chose to field Points India 2, South Africa 0 |
Player of the match Yuvraj Singh (India) |
Umpires HDPK Dharmasena and RJ Tucker (Australia) TV umpire IJ Gould (England) Match referee JJ Crowe (New Zealand) Reserve umpire RA Kettleborough (England) |
Match notes |
|
கருத்துகள் இல்லை:
கருத்துரையிடுக