- T20I no. 284 | 2012/13 season
- Played at Pallekele International Cricket Stadium
- 1 October 2012 - day/night (20-over match)
Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene | c Morgan b Swann | 42 | 42 | 38 | 5 | 1 | 110.52 | |
TM Dilshan | lbw b Finn | 16 | 20 | 12 | 1 | 1 | 133.33 | |
KC Sangakkara*† | c †Bairstow b Swann | 13 | 22 | 12 | 1 | 0 | 108.33 | |
AD Mathews | b Broad | 28 | 24 | 19 | 3 | 1 | 147.36 | |
BMAJ Mendis | c Bopara b Broad | 18 | 21 | 13 | 2 | 1 | 138.46 | |
HDRL Thirimanne | b Broad | 13 | 17 | 7 | 1 | 1 | 185.71 | |
NLTC Perera | not out | 26 | 21 | 16 | 0 | 2 | 162.50 | |
KMDN Kulasekara | not out | 1 | 5 | 3 | 0 | 0 | 33.33 | |
Extras | (b 4, lb 2, w 6) | 12 | ||||||
Total | (6 wickets; 20 overs) | 169 | (8.45 runs per over) |
Did not bat A Dananjaya, SL Malinga, BAW Mendis |
Fall of wickets 1-35 (Dilshan, 4.4 ov), 2-74 (Jayawardene, 10.1 ov), 3-74 (Sangakkara, 10.2 ov), 4-126 (BMAJ Mendis, 15.3 ov),5-126 (Mathews, 15.4 ov), 6-162 (Thirimanne, 18.5 ov) |
Bowling | O | M | R | W | Econ | |||
ST Finn | 4 | 0 | 24 | 1 | 6.00 | (1w) | ||
JW Dernbach | 4 | 0 | 42 | 0 | 10.50 | (2w) | ||
SCJ Broad | 4 | 0 | 32 | 3 | 8.00 | (1w) | ||
GP Swann | 4 | 0 | 26 | 2 | 6.50 | |||
RS Bopara | 2 | 0 | 12 | 0 | 6.00 | (1w) | ||
SR Patel | 2 | 0 | 27 | 0 | 13.50 |
England innings (target: 170 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
LJ Wright | c Dilshan b Malinga | 12 | 10 | 11 | 1 | 1 | 109.09 | |
AD Hales | lbw b Malinga | 3 | 15 | 5 | 0 | 0 | 60.00 | |
JM Bairstow† | c Kulasekara b Malinga | 2 | 1 | 2 | 0 | 0 | 100.00 | |
SR Patel | b Malinga | 67 | 65 | 48 | 8 | 2 | 139.58 | |
EJG Morgan | lbw b Dananjaya | 10 | 27 | 15 | 1 | 0 | 66.66 | |
RS Bopara | b BMAJ Mendis | 1 | 4 | 6 | 0 | 0 | 16.66 | |
JC Buttler | c BAW Mendis b Malinga | 8 | 8 | 7 | 0 | 0 | 114.28 | |
SCJ Broad* | c Jayawardene b Dananjaya | 1 | 2 | 2 | 0 | 0 | 50.00 | |
GP Swann | b Kulasekara | 34 | 22 | 20 | 4 | 1 | 170.00 | |
ST Finn | not out | 1 | 7 | 3 | 0 | 0 | 33.33 | |
JW Dernbach | not out | 2 | 3 | 2 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 4, w 3, nb 1) | 9 | ||||||
Total | (9 wickets; 20 overs) | 150 | (7.50 runs per over) |
Bowling | O | M | R | W | Econ | |||
AD Mathews | 3 | 0 | 21 | 0 | 7.00 | |||
KMDN Kulasekara | 4 | 0 | 22 | 1 | 5.50 | (1nb) | ||
SL Malinga | 4 | 0 | 31 | 5 | 7.75 | (1w) | ||
BAW Mendis | 4 | 0 | 40 | 0 | 10.00 | (1w) | ||
A Dananjaya | 4 | 0 | 26 | 2 | 6.50 | |||
BMAJ Mendis | 1 | 0 | 5 | 1 | 5.00 |
Match details |
Toss England, who chose to field Points Sri Lanka 2, England 0 |
Player of the match SL Malinga (Sri Lanka) |
Umpires SJ Davis (Australia) and SJA Taufel (Australia) TV umpire Asad Rauf (Pakistan) Match referee J Srinath (India) Reserve umpire Aleem Dar (Pakistan) |
Match notes |
|
கருத்துகள் இல்லை:
கருத்துரையிடுக