England 260
Australia 25/0 (7.0 ov)
Australia trail by 235 runs with 10 wickets remaining in the 1st innings
Stumps - Day 1
- The Ashes - 1st Test
- Test no. 1981 | 2010/11 season
- Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
- 25,26,27,28,29 November 2010 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c Hussey b Hilfenhaus | 0 | 2 | 3 | 0 | 0 | 0.00 | |
AN Cook | c Watson b Siddle | 67 | 282 | 168 | 6 | 0 | 39.88 | |
IJL Trott | b Watson | 29 | 53 | 5 | 0 | 54.71 | ||
KP Pietersen | c Ponting b Siddle | 43 | 95 | 70 | 6 | 0 | 61.42 | |
PD Collingwood | c North b Siddle | 4 | 9 | 8 | 1 | 0 | 50.00 | |
IR Bell | c Watson b Doherty | 76 | 171 | 131 | 8 | 0 | 58.01 | |
MJ Prior† | b Siddle | 0 | 1 | 1 | 0 | 0 | 0.00 | |
SCJ Broad | lbw b Siddle | 0 | 1 | 1 | 0 | 0 | 0.00 | |
GP Swann | lbw b Siddle | 10 | 21 | 9 | 1 | 0 | 111.11 | |
JM Anderson | b Doherty | 11 | 22 | 2 | 0 | 50.00 | ||
ST Finn | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 8, w 7, nb 5) | 20 | ||||||
Total | (all out; 76.5 overs) | 260 | (3.38 runs per over) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 19 | 4 | 60 | 1 | 3.15 | (2nb, 2w) | ||
PM Siddle | 16 | 3 | 54 | 6 | 3.37 | (2nb, 2w) | ||
MG Johnson | 15 | 2 | 66 | 0 | 4.40 | |||
SR Watson | 12 | 2 | 30 | 1 | 2.50 | (1nb, 3w) | ||
XJ Doherty | 13.5 | 3 | 41 | 2 | 2.96 | |||
MJ North | 1 | 0 | 1 | 0 | 1.00 |
Australia 1st innings | R | B | 4s | 6s | SR | |||
SR Watson | not out | 9 | 23 | 1 | 0 | 39.13 | ||
SM Katich | not out | 15 | 19 | 2 | 0 | 78.94 | ||
Extras | (lb 1) | 1 | ||||||
Total | (0 wickets; 7 overs) | 25 | (3.57 runs per over) |
To bat RT Ponting*, MJ Clarke, MEK Hussey, MJ North, BJ Haddin†, MG Johnson, XJ Doherty, PM Siddle, BW Hilfenhaus |
கருத்துகள் இல்லை:
கருத்துரையிடுக