England 260
Australia 329/5 (114.0 ov)
Australia lead by 69 runs with 5 wickets remaining in the 1st innings
Lunch - Day 3
- The Ashes - 1st Test
- Test no. 1981 | 2010/11 season
- Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
- 25,26,27,28,29 November 2010 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c Hussey b Hilfenhaus | 0 | 2 | 3 | 0 | 0 | 0.00 | |
AN Cook | c Watson b Siddle | 67 | 282 | 168 | 6 | 0 | 39.88 | |
IJL Trott | b Watson | 29 | 53 | 5 | 0 | 54.71 | ||
KP Pietersen | c Ponting b Siddle | 43 | 95 | 70 | 6 | 0 | 61.42 | |
PD Collingwood | c North b Siddle | 4 | 9 | 8 | 1 | 0 | 50.00 | |
IR Bell | c Watson b Doherty | 76 | 171 | 131 | 8 | 0 | 58.01 | |
MJ Prior† | b Siddle | 0 | 1 | 1 | 0 | 0 | 0.00 | |
SCJ Broad | lbw b Siddle | 0 | 1 | 1 | 0 | 0 | 0.00 | |
GP Swann | lbw b Siddle | 10 | 21 | 9 | 1 | 0 | 111.11 | |
JM Anderson | b Doherty | 11 | 22 | 2 | 0 | 50.00 | ||
ST Finn | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 8, w 7, nb 5) | 20 | ||||||
Total | (all out; 76.5 overs) | 260 | (3.38 runs per over) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 19 | 4 | 60 | 1 | 3.15 | (2nb, 2w) | ||
PM Siddle | 16 | 3 | 54 | 6 | 3.37 | (2nb, 2w) | ||
MG Johnson | 15 | 2 | 66 | 0 | 4.40 | |||
SR Watson | 12 | 2 | 30 | 1 | 2.50 | (1nb, 3w) | ||
XJ Doherty | 13.5 | 3 | 41 | 2 | 2.96 | |||
MJ North | 1 | 0 | 1 | 0 | 1.00 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Strauss b Anderson | 36 | 120 | 76 | 6 | 0 | 47.36 | |
SM Katich | c & b Finn | 50 | 167 | 106 | 5 | 0 | 47.16 | |
RT Ponting* | c †Prior b Anderson | 10 | 34 | 26 | 1 | 0 | 38.46 | |
MJ Clarke | c †Prior b Finn | 9 | 81 | 50 | 0 | 0 | 18.00 | |
MEK Hussey | not out | 124 | 230 | 18 | 1 | 53.91 | ||
MJ North | c Collingwood b Swann | 1 | 6 | 8 | 0 | 0 | 12.50 | |
BJ Haddin† | not out | 79 | 189 | 9 | 0 | 41.79 | ||
Extras | (b 3, lb 12, w 4, nb 1) | 20 | ||||||
Total | (5 wickets; 114 overs) | 329 | (2.88 runs per over) |
To bat MG Johnson, XJ Doherty, PM Siddle, BW Hilfenhaus |
Fall of wickets1-78 (Watson, 25.2 ov), 2-96 (Ponting, 33.2 ov), 3-100 (Katich, 36.1 ov), 4-140 (Clarke, 51.2 ov),5-143 (North, 52.5 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 31 | 12 | 66 | 2 | 2.12 | (1w) | ||
SCJ Broad | 28 | 6 | 58 | 0 | 2.07 | (1nb, 1w) | ||
GP Swann | 26 | 4 | 81 | 1 | 3.11 | |||
ST Finn | 20 | 0 | 84 | 2 | 4.20 | |||
PD Collingwood | 9 | 1 | 25 | 0 | 2.77 | (2w) |
கருத்துகள் இல்லை:
கருத்துரையிடுக