Sri Lanka 387/9d
West Indies 165/5 (45.0 ov)
West Indies trail by 222 runs with 5 wickets remaining in the 1st innings
Stumps - Day 3
- West Indies in Sri Lanka Test Series - 2nd Test
- Test no. 1980 | 2010/11 season
- Played at R Premadasa Stadium, Colombo
- 23,24,25,26,27 November 2010 (5-day match)
| Sri Lanka 1st innings | R | B | 4s | 6s | SR | |||
| NT Paranavitana | c DJ Bravo b Roach | 16 | 45 | 3 | 0 | 35.55 | ||
| TM Dilshan | b Roach | 4 | 12 | 0 | 0 | 33.33 | ||
| KC Sangakkara* | c Gayle b Sammy | 150 | 268 | 18 | 1 | 55.97 | ||
| DPMD Jayawardene | b Sammy | 2 | 7 | 0 | 0 | 28.57 | ||
| TT Samaraweera | c Shillingford b DJ Bravo | 80 | 170 | 8 | 1 | 47.05 | ||
| AD Mathews | c †Baugh b Roach | 25 | 40 | 1 | 1 | 62.50 | ||
| HAPW Jayawardene† | b Benn | 34 | 57 | 5 | 0 | 59.64 | ||
| KMDN Kulasekara | c DJ Bravo b Roach | 17 | 53 | 1 | 0 | 32.07 | ||
| HMRKB Herath | not out | 24 | 34 | 2 | 0 | 70.58 | ||
| BAW Mendis | b Roach | 2 | 9 | 0 | 0 | 22.22 | ||
| Extras | (b 4, lb 12, w 14, nb 3) | 33 | ||||||
| Total | (9 wickets dec; 115.2 overs) | 387 | (3.35 runs per over) | |||||
| Did not bat RAS Lakmal |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 28.2 | 5 | 100 | 5 | 3.52 | (1nb, 3w) | ||
| DJG Sammy | 35 | 8 | 80 | 2 | 2.28 | (1nb) | ||
| DJ Bravo | 18 | 5 | 61 | 1 | 3.38 | (3w) | ||
| SJ Benn | 19 | 4 | 57 | 1 | 3.00 | |||
| S Shillingford | 15 | 0 | 73 | 0 | 4.86 | (1nb) |
| West Indies 1st innings | R | B | 4s | 6s | SR | |||
| CH Gayle | c Mathews b Lakmal | 30 | 30 | 7 | 0 | 100.00 | ||
| AB Barath | lbw b Kulasekara | 3 | 10 | 0 | 0 | 30.00 | ||
| DM Bravo | c Herath b Dilshan | 80 | 129 | 5 | 4 | 62.01 | ||
| S Chanderpaul | lbw b Mendis | 8 | 40 | 1 | 0 | 20.00 | ||
| BP Nash | lbw b Dilshan | 29 | 61 | 3 | 0 | 47.54 | ||
| DJ Bravo | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| CS Baugh† | not out | 4 | 6 | 1 | 0 | 66.66 | ||
| Extras | (lb 3, nb 7) | 10 | ||||||
| Total | (5 wickets; 45 overs) | 165 | (3.66 runs per over) | |||||
| To bat S Shillingford, SJ Benn, DJG Sammy*, KAJ Roach |
| Fall of wickets1-7 (Barath, 2.4 ov), 2-51 (Gayle, 11.6 ov), 3-77 (Chanderpaul, 23.6 ov), 4-160 (Nash, 43.4 ov),5-161 (DM Bravo, 43.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| BAW Mendis | 7 | 0 | 30 | 1 | 4.28 | (2nb) | ||
| RAS Lakmal | 11 | 0 | 67 | 1 | 6.09 | (5nb) | ||
| KMDN Kulasekara | 7 | 4 | 10 | 1 | 1.42 | |||
| HMRKB Herath | 15 | 3 | 50 | 0 | 3.33 | |||
| AD Mathews | 3 | 2 | 1 | 0 | 0.33 | |||
| TM Dilshan | 2 | 0 | 4 | 2 | 2.00 |
| Match details |
கருத்துகள் இல்லை:
கருத்துரையிடுக