Australia 268 & 119/3 (33.0 ov)
England 187
Australia lead by 200 runs with 7 wickets remaining
Stumps - Day 2
- The Ashes - 3rd Test
- Test no. 1984 | 2010/11 season
- Played at Western Australia Cricket Association Ground, Perth
- 16,17,18,19,20 December 2010 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Finn | 13 | 72 | 40 | 1 | 0 | 32.50 | |
PJ Hughes | b Tremlett | 2 | 10 | 6 | 0 | 0 | 33.33 | |
RT Ponting* | c Collingwood b Anderson | 12 | 11 | 10 | 3 | 0 | 120.00 | |
MJ Clarke | c †Prior b Tremlett | 4 | 13 | 10 | 1 | 0 | 40.00 | |
MEK Hussey | c †Prior b Swann | 61 | 139 | 104 | 9 | 1 | 58.65 | |
SPD Smith | c Strauss b Tremlett | 7 | 46 | 37 | 0 | 0 | 18.91 | |
BJ Haddin† | c Swann b Anderson | 53 | 119 | 80 | 6 | 1 | 66.25 | |
MG Johnson | c Anderson b Finn | 62 | 117 | 93 | 8 | 1 | 66.66 | |
RJ Harris | b Anderson | 3 | 8 | 5 | 0 | 0 | 60.00 | |
PM Siddle | not out | 35 | 69 | 59 | 3 | 0 | 59.32 | |
BW Hilfenhaus | c Cook b Swann | 13 | 25 | 12 | 3 | 0 | 108.33 | |
Extras | (lb 3) | 3 | ||||||
Total | (all out; 76 overs; 322 mins) | 268 | (3.52 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 20 | 3 | 61 | 3 | 3.05 | |||
CT Tremlett | 23 | 3 | 63 | 3 | 2.73 | |||
ST Finn | 15 | 1 | 86 | 2 | 5.73 | |||
PD Collingwood | 2 | 0 | 3 | 0 | 1.50 | |||
GP Swann | 16 | 0 | 52 | 2 | 3.25 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c †Haddin b Harris | 52 | 125 | 102 | 8 | 0 | 50.98 | |
AN Cook | c Hussey b Johnson | 32 | 96 | 63 | 3 | 1 | 50.79 | |
IJL Trott | lbw b Johnson | 4 | 7 | 8 | 1 | 0 | 50.00 | |
KP Pietersen | lbw b Johnson | 0 | 2 | 3 | 0 | 0 | 0.00 | |
PD Collingwood | lbw b Johnson | 5 | 25 | 17 | 0 | 0 | 29.41 | |
IR Bell | c Ponting b Harris | 53 | 133 | 90 | 6 | 0 | 58.88 | |
MJ Prior† | b Siddle | 12 | 62 | 42 | 1 | 0 | 28.57 | |
GP Swann | c †Haddin b Harris | 11 | 45 | 31 | 1 | 0 | 35.48 | |
CT Tremlett | b Johnson | 2 | 21 | 14 | 0 | 0 | 14.28 | |
JM Anderson | c Watson b Johnson | 0 | 7 | 6 | 0 | 0 | 0.00 | |
ST Finn | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (b 8, lb 4, w 1, nb 2) | 15 | ||||||
Total | (all out; 62.3 overs; 267 mins) | 187 | (2.99 runs per over) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 21 | 6 | 53 | 0 | 2.52 | (1nb) | ||
RJ Harris | 15 | 4 | 59 | 3 | 3.93 | (1w) | ||
PM Siddle | 9 | 2 | 25 | 1 | 2.77 | (1nb) | ||
MG Johnson | 17.3 | 5 | 38 | 6 | 2.17 |
Australia 2nd innings | R | B | 4s | 6s | SR | |||
SR Watson | not out | 61 | 113 | 8 | 0 | 53.98 | ||
PJ Hughes | c Collingwood b Finn | 12 | 31 | 1 | 0 | 38.70 | ||
RT Ponting* | c †Prior b Finn | 1 | 9 | 0 | 0 | 11.11 | ||
MJ Clarke | b Tremlett | 20 | 18 | 4 | 0 | 111.11 | ||
MEK Hussey | not out | 24 | 28 | 2 | 0 | 85.71 | ||
Extras | (nb 1) | 1 | ||||||
Total | (3 wickets; 33 overs) | 119 | (3.60 runs per over) |
To bat BJ Haddin†, SPD Smith, MG Johnson, RJ Harris, PM Siddle, BW Hilfenhaus |
Fall of wickets1-31 (Hughes, 12.2 ov), 2-34 (Ponting, 16.1 ov), 3-64 (Clarke, 20.4 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 11 | 5 | 25 | 0 | 2.27 | |||
CT Tremlett | 9 | 2 | 20 | 1 | 2.22 | |||
ST Finn | 9 | 1 | 48 | 2 | 5.33 | (1nb) | ||
GP Swann | 4 | 0 | 26 | 0 | 6.50 |
Match details |
கருத்துகள் இல்லை:
கருத்துரையிடுக