India 136 & 459 (128.1 ov)
South Africa 620/4d
South Africa won by an innings and 25 runs
- India in South Africa Test Series - 1st Test
- Test no. 1985 | 2010/11 season
- Played at SuperSport Park, Centurion
- 16,17,18,19,20 December 2010 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Harris b Morkel | 5 | 62 | 43 | 0 | 0 | 11.62 | |
V Sehwag | c Amla b Steyn | 0 | 9 | 3 | 0 | 0 | 0.00 | |
R Dravid | lbw b Morkel | 14 | 61 | 42 | 2 | 0 | 33.33 | |
SR Tendulkar | lbw b Steyn | 36 | 61 | 34 | 8 | 0 | 105.88 | |
VVS Laxman | b Steyn | 7 | 36 | 20 | 1 | 0 | 35.00 | |
SK Raina | c Prince b Kallis | 1 | 5 | 3 | 0 | 0 | 33.33 | |
MS Dhoni*† | lbw b Morkel | 33 | 87 | 50 | 2 | 2 | 66.00 | |
Harbhajan Singh | run out (Petersen/†Boucher) | 27 | 40 | 25 | 4 | 1 | 108.00 | |
I Sharma | c Kallis b Morkel | 0 | 2 | 2 | 0 | 0 | 0.00 | |
S Sreesanth | c Steyn b Morkel | 0 | 12 | 8 | 0 | 0 | 0.00 | |
JD Unadkat | not out | 1 | 21 | 5 | 0 | 0 | 20.00 | |
Extras | (lb 6, w 3, nb 3) | 12 | ||||||
Total | (all out; 38.4 overs; 202 mins) | 136 | (3.51 runs per over) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 10 | 1 | 34 | 3 | 3.40 | (1w) | ||
M Morkel | 12.4 | 5 | 20 | 5 | 1.57 | (3nb) | ||
LL Tsotsobe | 9 | 2 | 50 | 0 | 5.55 | (1w) | ||
JH Kallis | 6 | 1 | 20 | 1 | 3.33 | (1w) | ||
PL Harris | 1 | 0 | 6 | 0 | 6.00 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | c †Dhoni b Harbhajan Singh | 62 | 133 | 87 | 11 | 0 | 71.26 | |
AN Petersen | c Gambhir b Harbhajan Singh | 77 | 191 | 114 | 9 | 1 | 67.54 | |
HM Amla | c †Dhoni b Sharma | 140 | 296 | 202 | 14 | 1 | 69.30 | |
JH Kallis | not out | 201 | 389 | 270 | 15 | 5 | 74.44 | |
AB de Villiers | c †Dhoni b Sharma | 129 | 149 | 112 | 12 | 5 | 115.17 | |
Extras | (b 2, lb 3, w 2, nb 4) | 11 | ||||||
Total | (4 wickets dec; 130.1 overs; 580 mins) | 620 | (4.76 runs per over) |
Did not bat AG Prince, MV Boucher†, LL Tsotsobe, PL Harris, DW Steyn, M Morkel |
Fall of wickets1-111 (Smith, 26.3 ov), 2-166 (Petersen, 40.1 ov), 3-396 (Amla, 92.3 ov), 4-620 (de Villiers, 130.1 ov) |
Bowling | O | M | R | W | Econ | |||
S Sreesanth | 24 | 1 | 97 | 0 | 4.04 | (2nb, 1w) | ||
I Sharma | 27.1 | 2 | 120 | 2 | 4.41 | |||
JD Unadkat | 26 | 4 | 101 | 0 | 3.88 | (2nb) | ||
Harbhajan Singh | 36 | 2 | 169 | 2 | 4.69 | |||
SK Raina | 7 | 0 | 77 | 0 | 11.00 | |||
SR Tendulkar | 10 | 1 | 51 | 0 | 5.10 | (1w) |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | lbw b Steyn | 80 | 187 | 124 | 10 | 0 | 64.51 | |
V Sehwag | c Smith b Harris | 63 | 141 | 79 | 9 | 1 | 79.74 | |
R Dravid | c †Boucher b Morkel | 43 | 159 | 109 | 6 | 0 | 39.44 | |
I Sharma | c Amla b Steyn | 23 | 69 | 51 | 4 | 0 | 45.09 | |
SR Tendulkar | not out | 111 | 327 | 241 | 13 | 1 | 46.05 | |
VVS Laxman | c de Villiers b Tsotsobe | 8 | 33 | 21 | 2 | 0 | 38.09 | |
SK Raina | c Harris b Kallis | 5 | 21 | 13 | 0 | 0 | 38.46 | |
MS Dhoni*† | c †Boucher b Steyn | 90 | 178 | 106 | 14 | 0 | 84.90 | |
Harbhajan Singh | c Kallis b Harris | 1 | 5 | 2 | 0 | 0 | 50.00 | |
S Sreesanth | c de Villiers b Morkel | 3 | 29 | 18 | 0 | 0 | 16.66 | |
JD Unadkat | c Prince b Steyn | 1 | 11 | 10 | 0 | 0 | 10.00 | |
Extras | (b 13, lb 5, w 8, nb 5) | 31 | ||||||
Total | (all out; 128.1 overs; 585 mins) | 459 | (3.58 runs per over) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 30.1 | 6 | 105 | 4 | 3.48 | (1w) | ||
M Morkel | 31 | 6 | 94 | 2 | 3.03 | (2nb, 3w) | ||
LL Tsotsobe | 24 | 3 | 98 | 1 | 4.08 | (1nb) | ||
PL Harris | 30 | 5 | 88 | 2 | 2.93 | |||
JH Kallis | 13 | 3 | 56 | 1 | 4.30 | (2nb) |
Match details |
Toss South Africa, who chose to field Series South Africa led the 3-match series 1-0 |
Test debut JD Unadkat (India) Player of the match JH Kallis (South Africa) |
Umpires SJ Davis (Australia) and IJ Gould (England) TV umpire S George Match referee AJ Pycroft (Zimbabwe) Reserve umpire BG Jerling |
Close of play 16 Dec day 1 - India 1st innings 136/9 (MS Dhoni 33*, JD Unadkat 1*, 38.1 ov) 17 Dec day 2 - South Africa 1st innings 366/2 (HM Amla 116*, JH Kallis 102*, 87 ov) 18 Dec day 3 - India 2nd innings 190/2 (R Dravid 28*, I Sharma 7*, 44.1 ov) 19 Dec day 4 - India 2nd innings 454/8 (SR Tendulkar 107*, S Sreesanth 3*, 122.2 ov) 20 Dec day 5 - India 2nd innings 459 (128.1 ov) - end of match |
கருத்துகள் இல்லை:
கருத்துரையிடுக