India won by 5 wickets (with 7 balls remaining)
- ODI no. 3076 | 2010/11 season
- Played at M Chinnaswamy Stadium, Bangalore
- 7 December 2010 - day/night (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
MJ Guptill | c Yuvraj Singh b Nehra | 30 | 42 | 25 | 5 | 0 | 120.00 | |
BB McCullum† | c Sharma b Ashwin | 42 | 67 | 42 | 8 | 1 | 100.00 | |
JM How | c Pathan b Nehra | 4 | 9 | 6 | 0 | 0 | 66.66 | |
LRPL Taylor | lbw b Ashwin | 44 | 112 | 73 | 3 | 0 | 60.27 | |
SB Styris | c Tiwary b Pathan | 46 | 64 | 48 | 3 | 1 | 95.83 | |
JEC Franklin | not out | 98 | 88 | 69 | 12 | 3 | 142.02 | |
DL Vettori* | b Pathan | 17 | 24 | 19 | 2 | 0 | 89.47 | |
KD Mills | b Pathan | 1 | 6 | 6 | 0 | 0 | 16.66 | |
NL McCullum | not out | 13 | 26 | 12 | 1 | 0 | 108.33 | |
Extras | (lb 8, w 12) | 20 | ||||||
Total | (7 wickets; 50 overs; 219 mins) | 315 | (6.30 runs per over) |
Did not bat TG Southee, AJ McKay |
Fall of wickets1-62 (Guptill, 8.4 ov), 2-70 (How, 10.1 ov), 3-91 (BB McCullum, 13.2 ov), 4-170 (Styris, 29.4 ov),5-210 (Taylor, 37.1 ov), 6-249 (Vettori, 42.6 ov), 7-251 (Mills, 44.3 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 8 | 0 | 40 | 0 | 5.00 | (3w) | ||
P Kumar | 7 | 0 | 42 | 0 | 6.00 | (1w) | ||
R Ashwin | 10 | 0 | 66 | 2 | 6.60 | (1w) | ||
A Nehra | 9 | 1 | 70 | 2 | 7.77 | (2w) | ||
Yuvraj Singh | 3 | 0 | 21 | 0 | 7.00 | |||
YK Pathan | 9 | 0 | 49 | 3 | 5.44 | |||
RG Sharma | 4 | 0 | 19 | 0 | 4.75 |
India innings (target: 316 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
G Gambhir* | c Guptill b McKay | 27 | 41 | 24 | 4 | 0 | 112.50 | |
PA Patel† | c sub (KS Williamson) b NL McCullum | 53 | 87 | 57 | 8 | 0 | 92.98 | |
V Kohli | c Mills b McKay | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Yuvraj Singh | c How b NL McCullum | 20 | 38 | 28 | 1 | 1 | 71.42 | |
RG Sharma | c Vettori b Southee | 44 | 56 | 48 | 4 | 1 | 91.66 | |
YK Pathan | not out | 123 | 128 | 96 | 7 | 7 | 128.12 | |
SS Tiwary | not out | 37 | 77 | 39 | 3 | 1 | 94.87 | |
Extras | (b 4, lb 3, w 8, nb 2) | 17 | ||||||
Total | (5 wickets; 48.5 overs; 215 mins) | 321 | (6.57 runs per over) |
Did not bat R Ashwin, P Kumar, Z Khan, A Nehra |
Fall of wickets1-67 (Gambhir, 9.4 ov), 2-68 (Kohli, 9.6 ov), 3-103 (Yuvraj Singh, 17.4 ov), 4-108 (Patel, 19.3 ov),5-188 (Sharma, 33.2 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 10 | 1 | 65 | 0 | 6.50 | (2w) | ||
TG Southee | 10 | 0 | 64 | 1 | 6.40 | (1w) | ||
AJ McKay | 7 | 0 | 63 | 2 | 9.00 | (1nb, 4w) | ||
NL McCullum | 7.5 | 0 | 38 | 2 | 4.85 | |||
SB Styris | 4 | 1 | 27 | 0 | 6.75 | (1w) | ||
DL Vettori | 10 | 0 | 57 | 0 | 5.70 |
Match details |
கருத்துகள் இல்லை:
கருத்துரையிடுக