ustralia 245 & 238/4 (79.2 ov)
England 620/5d
Australia trail by 137 runs with 6 wickets remaining
Stumps - Day 4
- The Ashes - 2nd Test
- Test no. 1983 | 2010/11 season
- Played at Adelaide Oval
- 3,4,5,6,7 December 2010 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Pietersen b Anderson | 51 | 127 | 94 | 7 | 1 | 54.25 | |
SM Katich | run out (Trott) | 0 | 2 | 0 | 0 | 0 | - | |
RT Ponting* | c Swann b Anderson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
MJ Clarke | c Swann b Anderson | 2 | 7 | 6 | 0 | 0 | 33.33 | |
MEK Hussey | c Collingwood b Swann | 93 | 299 | 183 | 8 | 0 | 50.81 | |
MJ North | c †Prior b Finn | 26 | 100 | 93 | 4 | 0 | 27.95 | |
BJ Haddin† | c Finn b Broad | 56 | 148 | 95 | 3 | 1 | 58.94 | |
RJ Harris | lbw b Swann | 0 | 4 | 1 | 0 | 0 | 0.00 | |
XJ Doherty | run out (Strauss/Cook/†Prior) | 6 | 25 | 19 | 1 | 0 | 31.57 | |
PM Siddle | c Cook b Anderson | 3 | 24 | 21 | 0 | 0 | 14.28 | |
DE Bollinger | not out | 0 | 7 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 6, w 1, nb 1) | 8 | ||||||
Total | (all out; 85.5 overs; 377 mins) | 245 | (2.85 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 19 | 4 | 51 | 4 | 2.68 | |||
SCJ Broad | 18.5 | 6 | 39 | 1 | 2.07 | |||
ST Finn | 16 | 1 | 71 | 1 | 4.43 | (1nb, 1w) | ||
GP Swann | 29 | 2 | 70 | 2 | 2.41 | |||
PD Collingwood | 3 | 0 | 8 | 0 | 2.66 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | b Bollinger | 1 | 4 | 3 | 0 | 0 | 33.33 | |
AN Cook | c †Haddin b Harris | 148 | 428 | 269 | 18 | 0 | 55.01 | |
IJL Trott | c Clarke b Harris | 78 | 213 | 144 | 11 | 0 | 54.16 | |
KP Pietersen | c Katich b Doherty | 227 | 428 | 308 | 33 | 1 | 73.70 | |
PD Collingwood | lbw b Watson | 42 | 92 | 70 | 5 | 0 | 60.00 | |
IR Bell | not out | 68 | 151 | 97 | 8 | 1 | 70.10 | |
MJ Prior† | not out | 27 | 25 | 21 | 2 | 0 | 128.57 | |
Extras | (b 8, lb 13, w 8) | 29 | ||||||
Total | (5 wickets dec; 152 overs; 673 mins) | 620 | (4.07 runs per over) |
Did not bat SCJ Broad, GP Swann, JM Anderson, ST Finn |
Fall of wickets1-3 (Strauss, 1.3 ov), 2-176 (Trott, 48.3 ov), 3-351 (Cook, 96.4 ov), 4-452 (Collingwood, 117.4 ov),5-568 (Pietersen, 146.2 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 29 | 5 | 84 | 2 | 2.89 | (1w) | ||
DE Bollinger | 29 | 1 | 130 | 1 | 4.48 | (2w) | ||
PM Siddle | 30 | 3 | 121 | 0 | 4.03 | (1w) | ||
SR Watson | 19 | 7 | 44 | 1 | 2.31 | |||
XJ Doherty | 27 | 3 | 158 | 1 | 5.85 | |||
MJ North | 18 | 0 | 62 | 0 | 3.44 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Strauss b Finn | 57 | 174 | 141 | 10 | 0 | 40.42 | |
SM Katich | c †Prior b Swann | 43 | 108 | 85 | 6 | 0 | 50.58 | |
RT Ponting* | c Collingwood b Swann | 9 | 21 | 19 | 2 | 0 | 47.36 | |
MJ Clarke | c Cook b Pietersen | 80 | 170 | 139 | 11 | 0 | 57.55 | |
MEK Hussey | not out | 44 | 92 | 4 | 1 | 47.82 | ||
Extras | (b 5) | 5 | ||||||
Total | (4 wickets; 79.2 overs) | 238 | (3.00 runs per over) |
To bat MJ North, BJ Haddin†, XJ Doherty, PM Siddle, RJ Harris, DE Bollinger |
Fall of wickets1-84 (Katich, 29.2 ov), 2-98 (Ponting, 35.2 ov), 3-134 (Watson, 46.2 ov), 4-238 (Clarke, 79.2 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 15 | 3 | 70 | 0 | 4.66 | |||
SCJ Broad | 11 | 3 | 32 | 0 | 2.90 | |||
GP Swann | 34 | 10 | 72 | 2 | 2.11 | |||
ST Finn | 14 | 2 | 41 | 1 | 2.92 | |||
PD Collingwood | 4 | 0 | 13 | 0 | 3.25 | |||
KP Pietersen | 1.2 | 0 | 5 | 1 | 3.75 |
Match details |
Toss Australia, who chose to bat |
Player of the match tba |
Umpires M Erasmus (South Africa) and AL Hill (New Zealand) TV umpire BR Doctrove (West Indies) Match referee JJ Crowe (New Zealand) Reserve umpire SD Fry |
Close of play day 1 - England 1st innings 1/0 (AJ Strauss 0*, AN Cook 0*, 1 ov) day 2 - England 1st innings 317/2 (AN Cook 136*, KP Pietersen 85*, 89 ov) day 3 - England 1st innings 551/4 (KP Pietersen 213*, IR Bell 41*, 143 ov) day 4 - Australia 2nd innings 238/4 (MEK Hussey 44*, 79.2 ov) |
கருத்துகள் இல்லை:
கருத்துரையிடுக