ICC Cricket World Cup 2011 / Scorecard
Fall of wickets1-53 (Imrul Kayes, 6.3 ov), 2-61 (Junaid Siddique, 8.5 ov), 3-68 (Tamim Iqbal, 11.1 ov),4-86 (Shakib Al Hasan, 15.2 ov), 5-147 (Mushfiqur Rahim, 33.3 ov), 6-151 (Mohammad Ashraful, 35.2 ov),7-159 (Raqibul Hasan, 38.1 ov), 8-170 (Shafiul Islam, 42.3 ov), 9-193 (Abdur Razzak, 47.6 ov), 10-205 (Naeem Islam, 49.2 ov) |
| | | | | | | |
| Ireland innings (target: 206 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| WTS Porterfield* | c Raqibul Hasan b Shakib Al Hasan | 20 | 31 | 30 | 2 | 0 | 66.66 |
| PR Stirling | st †Mushfiqur Rahim b Abdur Razzak | 9 | 18 | 10 | 1 | 0 | 90.00 |
| EC Joyce | c & b Mohammad Ashraful | 16 | 45 | 35 | 0 | 0 | 45.71 |
| NJ O'Brien† | c Tamim Iqbal b Shakib Al Hasan | 38 | 64 | 52 | 3 | 0 | 73.07 |
| AR White | b Mohammad Ashraful | 10 | 20 | 27 | 1 | 0 | 37.03 |
| KJ O'Brien | c sub (Suhrawadi Shuvo) b Shafiul Islam | 37 | 46 | 40 | 3 | 1 | 92.50 |
| AC Botha | b Shafiul Islam | 22 | 55 | 36 | 2 | 0 | 61.11 |
| JF Mooney | b Naeem Islam | 0 | 16 | 8 | 0 | 0 | 0.00 |
| DT Johnston | lbw b Shafiul Islam | 6 | 10 | 6 | 1 | 0 | 100.00 |
| GH Dockrell | not out | 4 | 21 | 12 | 0 | 0 | 33.33 |
| WB Rankin | c Junaid Siddique b Shafiul Islam | 3 | 12 | 13 | 0 | 0 | 23.07 |
| Extras | (lb 9, w 4) | 13 | | | | | |
| | | | | | |
| Total | (all out; 45 overs) | 178 | (3.95 runs per over) |
Fall of wickets1-23 (Stirling, 5.3 ov), 2-36 (Porterfield, 9.1 ov), 3-75 (Joyce, 18.1 ov), 4-93 (White, 24.4 ov),5-110 (NJ O'Brien, 27.4 ov), 6-151 (KJ O'Brien, 36.4 ov), 7-164 (Mooney, 39.4 ov), 8-168 (Botha, 40.1 ov),9-171 (Johnston, 42.1 ov), 10-178 (Rankin, 44.6 ov) |
கருத்துகள் இல்லை:
கருத்துரையிடுக