Pakistan 277/7 (50 ov)
Sri Lanka 266/9 (50.0 ov)
Pakistan won by 11 runs
- ICC Cricket World Cup - 10th Match, Group A
- ODI no. 3109 | 2010/11 season
- Played at R Premadasa Stadium, Colombo
- 26 February 2011 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
Ahmed Shehzad | c †Sangakkara b Perera | 13 | 23 | 2 | 0 | 56.52 | ||
Mohammad Hafeez | run out (Herath/Jayawardene/†Sangakkara/Muralitharan) | 32 | 31 | 4 | 1 | 103.22 | ||
Kamran Akmal† | st †Sangakkara b Herath | 39 | 48 | 5 | 0 | 81.25 | ||
Younis Khan | c Jayawardene b Herath | 72 | 76 | 4 | 0 | 94.73 | ||
Misbah-ul-Haq | not out | 83 | 91 | 6 | 0 | 91.20 | ||
Umar Akmal | c Dilshan b Muralitharan | 10 | 15 | 1 | 0 | 66.66 | ||
Shahid Afridi* | c Dilshan b Mathews | 16 | 12 | 3 | 0 | 133.33 | ||
Abdul Razzaq | c sub (CK Kapugedera) b Perera | 3 | 4 | 0 | 0 | 75.00 | ||
Extras | (lb 4, w 5) | 9 | ||||||
Total | (7 wickets; 50 overs) | 277 | (5.54 runs per over) |
Did not bat Umar Gul, Abdur Rehman, Shoaib Akhtar |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 10 | 1 | 64 | 0 | 6.40 | (1w) | ||
NLTC Perera | 9 | 0 | 62 | 2 | 6.88 | (2w) | ||
AD Mathews | 10 | 0 | 56 | 1 | 5.60 | |||
M Muralitharan | 10 | 0 | 35 | 1 | 3.50 | (2w) | ||
HMRKB Herath | 10 | 0 | 46 | 2 | 4.60 | |||
TM Dilshan | 1 | 0 | 10 | 0 | 10.00 |
Sri Lanka innings (target: 278 runs from 50 overs) | R | B | 4s | 6s | SR | |||
WU Tharanga | c Shahid Afridi b Mohammad Hafeez | 33 | 43 | 6 | 0 | 76.74 | ||
TM Dilshan | b Shahid Afridi | 41 | 55 | 5 | 0 | 74.54 | ||
KC Sangakkara*† | c Ahmed Shehzad b Shahid Afridi | 49 | 61 | 2 | 1 | 80.32 | ||
DPMD Jayawardene | b Shoaib Akhtar | 2 | 10 | 0 | 0 | 20.00 | ||
TT Samaraweera | st †Kamran Akmal b Shahid Afridi | 1 | 4 | 0 | 0 | 25.00 | ||
LPC Silva | st †Kamran Akmal b Abdur Rehman | 57 | 78 | 5 | 0 | 73.07 | ||
AD Mathews | c Ahmed Shehzad b Shahid Afridi | 18 | 20 | 2 | 0 | 90.00 | ||
NLTC Perera | b Shoaib Akhtar | 8 | 6 | 1 | 0 | 133.33 | ||
KMDN Kulasekara | c Umar Akmal b Umar Gul | 24 | 14 | 2 | 1 | 171.42 | ||
HMRKB Herath | not out | 4 | 10 | 0 | 0 | 40.00 | ||
M Muralitharan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 10, w 16, nb 2) | 29 | ||||||
Total | (9 wickets; 50 overs) | 266 | (5.32 runs per over) |
Bowling | O | M | R | W | Econ | |||
Shoaib Akhtar | 10 | 0 | 42 | 2 | 4.20 | |||
Abdul Razzaq | 5 | 1 | 23 | 0 | 4.60 | |||
Umar Gul | 9 | 0 | 60 | 1 | 6.66 | (1nb, 2w) | ||
Mohammad Hafeez | 6 | 0 | 33 | 1 | 5.50 | (2w) | ||
Shahid Afridi | 10 | 0 | 34 | 4 | 3.40 | (1w) | ||
Abdur Rehman | 10 | 1 | 63 | 1 | 6.30 | (1nb, 3w) |
கருத்துகள் இல்லை:
கருத்துரையிடுக