ICC Cricket World Cup, 2010/11 - India / Records / Most runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar | 8 | 8 | 0 | 464 | 120 | 58.00 | 510 | 90.98 | 2 | 2 | 0 | 50 | 8 |
V Sehwag | 7 | 7 | 0 | 380 | 175 | 54.28 | 308 | 123.37 | 1 | 1 | 0 | 49 | 7 |
Yuvraj Singh | 8 | 7 | 3 | 341 | 113 | 85.25 | 396 | 86.11 | 1 | 4 | 1 | 37 | 3 |
G Gambhir | 8 | 8 | 0 | 296 | 69 | 37.00 | 340 | 87.05 | 0 | 3 | 0 | 28 | 0 |
V Kohli | 8 | 8 | 1 | 247 | 100* | 35.28 | 294 | 84.01 | 1 | 1 | 0 | 20 | 2 |
MS Dhoni | 8 | 7 | 2 | 150 | 34 | 30.00 | 216 | 69.44 | 0 | 0 | 0 | 11 | 1 |
SK Raina | 3 | 3 | 2 | 74 | 36* | 74.00 | 75 | 98.66 | 0 | 0 | 0 | 5 | 1 |
YK Pathan | 6 | 6 | 1 | 74 | 30* | 14.80 | 64 | 115.62 | 0 | 0 | 1 | 5 | 5 |
Harbhajan Singh | 8 | 4 | 0 | 18 | 12 | 4.50 | 31 | 58.06 | 0 | 0 | 1 | 2 | 0 |
Z Khan | 8 | 4 | 0 | 18 | 9 | 4.50 | 21 | 85.71 | 0 | 0 | 1 | 2 | 0 |
R Ashwin | 2 | 1 | 1 | 10 | 10* | - | 7 | 142.85 | 0 | 0 | 0 | 1 | 0 |
PP Chawla | 3 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
A Nehra | 3 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
MM Patel | 7 | 4 | 2 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 1 | 0 | 0 |
Records includes the following current or recent matches: |
India v Pakistan at Mohali, ICC Cricket World Cup 2nd semi final, Mar 30, 2011 [ODI # 3147] |
India v Australia at Ahmedabad, ICC Cricket World Cup 2nd quarter final, Mar 24, 2011 [ODI # 3143] |
India v West Indies at Chennai, ICC Cricket World Cup 42nd match, Mar 20, 2011 [ODI # 3141] |
கருத்துகள் இல்லை:
கருத்துரையிடுக