CC Cricket World Cup, 2010/11 - Sri Lanka / Records / Most runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM Dilshan | 8 | 8 | 1 | 467 | 144 | 66.71 | 502 | 93.02 | 2 | 2 | 0 | 58 | 4 |
KC Sangakkara | 8 | 7 | 3 | 417 | 111 | 104.25 | 488 | 85.45 | 1 | 3 | 0 | 39 | 5 |
WU Tharanga | 8 | 8 | 2 | 393 | 133 | 65.50 | 452 | 86.94 | 2 | 1 | 0 | 52 | 2 |
DPMD Jayawardene | 8 | 6 | 0 | 201 | 100 | 33.50 | 216 | 93.05 | 1 | 1 | 0 | 19 | 1 |
AD Mathews | 8 | 5 | 2 | 94 | 41* | 31.33 | 90 | 104.44 | 0 | 0 | 1 | 10 | 1 |
TT Samaraweera | 8 | 6 | 4 | 89 | 34* | 44.50 | 115 | 77.39 | 0 | 0 | 0 | 8 | 0 |
LPC Silva | 7 | 4 | 0 | 77 | 57 | 19.25 | 110 | 70.00 | 0 | 1 | 0 | 8 | 0 |
KMDN Kulasekara | 5 | 3 | 1 | 32 | 24 | 16.00 | 23 | 139.13 | 0 | 0 | 0 | 3 | 1 |
NLTC Perera | 3 | 3 | 0 | 22 | 11 | 7.33 | 22 | 100.00 | 0 | 0 | 0 | 2 | 0 |
M Muralitharan | 8 | 2 | 1 | 7 | 7 | 7.00 | 4 | 175.00 | 0 | 0 | 0 | 0 | 1 |
SL Malinga | 6 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 0 | 1 |
HMRKB Herath | 4 | 1 | 1 | 4 | 4* | - | 10 | 40.00 | 0 | 0 | 0 | 0 | 0 |
CK Kapugedera | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
BAW Mendis | 6 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Records includes the following current or recent matches: |
Sri Lanka v New Zealand at Colombo (RPS), ICC Cricket World Cup 1st semi final, Mar 29, 2011 [ODI # 3146] |
Sri Lanka v England at Colombo (RPS), ICC Cricket World Cup 4th quarter final, Mar 26, 2011 [ODI # 3145] |
New Zealand v Sri Lanka at Mumbai, ICC Cricket World Cup 38th match, Mar 18, 2011 [ODI # 3137] |
கருத்துகள் இல்லை:
கருத்துரையிடுக