ICC Cricket World Cup, 2010/11 - Sri Lanka / Records / Most wickets
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
M Muralitharan | 8 | 63.0 | 1 | 252 | 15 | 4/25 | 16.80 | 4.00 | 25.2 | 1 | 0 |
SL Malinga | 6 | 39.4 | 0 | 228 | 11 | 6/38 | 20.72 | 5.74 | 21.6 | 0 | 1 |
TM Dilshan | 8 | 26.0 | 2 | 99 | 7 | 4/4 | 14.14 | 3.80 | 22.2 | 1 | 0 |
BAW Mendis | 6 | 42.4 | 5 | 134 | 7 | 3/35 | 19.14 | 3.14 | 36.5 | 0 | 0 |
NLTC Perera | 3 | 22.0 | 0 | 119 | 6 | 3/24 | 19.83 | 5.40 | 22.0 | 0 | 0 |
AD Mathews | 8 | 36.0 | 0 | 171 | 6 | 2/29 | 28.50 | 4.75 | 36.0 | 0 | 0 |
KMDN Kulasekara | 5 | 40.0 | 4 | 150 | 5 | 3/16 | 30.00 | 3.75 | 48.0 | 0 | 0 |
HMRKB Herath | 4 | 29.0 | 2 | 124 | 3 | 2/46 | 41.33 | 4.27 | 58.0 | 0 | 0 |
TT Samaraweera | 8 | 2.0 | 0 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.0 | 0 | 0 |
LPC Silva | 7 | 3.0 | 0 | 12 | 0 | - | - | 4.00 | - | 0 | 0 |
Records includes the following current or recent matches: |
Sri Lanka v New Zealand at Colombo (RPS), ICC Cricket World Cup 1st semi final, Mar 29, 2011 [ODI # 3146] |
Sri Lanka v England at Colombo (RPS), ICC Cricket World Cup 4th quarter final, Mar 26, 2011 [ODI # 3145] |
New Zealand v Sri Lanka at Mumbai, ICC Cricket World Cup 38th match, Mar 18, 2011 [ODI # 3137] |
கருத்துகள் இல்லை:
கருத்துரையிடுக