C Cricket World Cup, 2010/11 / Records / Most runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM Dilshan (SL) | 8 | 8 | 1 | 467 | 144 | 66.71 | 502 | 93.02 | 2 | 2 | 0 | 58 | 4 |
SR Tendulkar (India) | 8 | 8 | 0 | 464 | 120 | 58.00 | 510 | 90.98 | 2 | 2 | 0 | 50 | 8 |
IJL Trott (Eng) | 7 | 7 | 0 | 422 | 92 | 60.28 | 522 | 80.84 | 0 | 5 | 0 | 28 | 0 |
KC Sangakkara (SL) | 8 | 7 | 3 | 417 | 111 | 104.25 | 488 | 85.45 | 1 | 3 | 0 | 39 | 5 |
WU Tharanga (SL) | 8 | 8 | 2 | 393 | 133 | 65.50 | 452 | 86.94 | 2 | 1 | 0 | 52 | 2 |
V Sehwag (India) | 7 | 7 | 0 | 380 | 175 | 54.28 | 308 | 123.37 | 1 | 1 | 0 | 49 | 7 |
AB de Villiers (SA) | 5 | 5 | 1 | 353 | 134 | 88.25 | 326 | 108.28 | 2 | 1 | 0 | 31 | 7 |
Yuvraj Singh (India) | 8 | 7 | 3 | 341 | 113 | 85.25 | 396 | 86.11 | 1 | 4 | 1 | 37 | 3 |
AJ Strauss (Eng) | 7 | 7 | 0 | 334 | 158 | 47.71 | 357 | 93.55 | 1 | 1 | 1 | 34 | 3 |
BJ Haddin (Aus) | 7 | 6 | 0 | 332 | 88 | 55.33 | 421 | 78.85 | 0 | 4 | 0 | 40 | 5 |
LRPL Taylor (NZ) | 8 | 6 | 1 | 324 | 131* | 64.80 | 372 | 87.09 | 1 | 1 | 0 | 20 | 14 |
RN ten Doeschate (Neth) | 6 | 6 | 1 | 307 | 119 | 61.40 | 344 | 89.24 | 2 | 1 | 0 | 26 | 5 |
HM Amla (SA) | 7 | 7 | 0 | 306 | 113 | 43.71 | 349 | 87.67 | 1 | 2 | 0 | 25 | 1 |
DS Smith (WI) | 7 | 7 | 0 | 300 | 107 | 42.85 | 391 | 76.72 | 1 | 2 | 0 | 32 | 2 |
G Gambhir (India) | 8 | 8 | 0 | 296 | 69 | 37.00 | 340 | 87.05 | 0 | 3 | 0 | 28 | 0 |
SR Watson (Aus) | 7 | 6 | 0 | 290 | 94 | 48.33 | 314 | 92.35 | 0 | 3 | 0 | 32 | 7 |
MJ Guptill (NZ) | 8 | 8 | 2 | 262 | 86* | 43.66 | 382 | 68.58 | 0 | 2 | 0 | 27 | 4 |
BB McCullum (NZ) | 8 | 8 | 2 | 256 | 101 | 42.66 | 277 | 92.41 | 1 | 1 | 0 | 28 | 6 |
Misbah-ul-Haq (Pak) | 8 | 6 | 1 | 248 | 83* | 49.60 | 336 | 73.80 | 0 | 3 | 1 | 13 | 3 |
V Kohli (India) | 8 | 8 | 1 | 247 | 100* | 35.28 | 294 | 84.01 | 1 | 1 | 0 | 20 | 2 |
IR Bell (Eng) | 7 | 7 | 0 | 245 | 81 | 35.00 | 307 | 79.80 | 0 | 2 | 0 | 16 | 2 |
CO Obuya (Kenya) | 6 | 6 | 1 | 243 |
கருத்துகள் இல்லை:
கருத்துரையிடுக