18 மார்., 2011

Sri Lanka 265/9 (50 ov)
New Zealand 153 (35.0 ov)
Sri Lanka won by 112 runs
ICC Cricket World Cup - 38th Match, Group A
ODI no. 3137 | 2010/11 season
Played at Wankhede Stadium, Mumbai (neutral venue)
18 March 2011 - day/night (50-over match)
Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
WU Tharanga run out (Southee) 3 13 7 0 0 42.85
TM Dilshan c Oram b Southee 3 22 15 0 0 20.00
KC Sangakkara*† b NL McCullum 111 186 128 12 2 86.71
DPMD Jayawardene lbw b Southee 66 149 90 6 0 73.33
AD Mathews not out 41 67 35 4 0 117.14
TT Samaraweera c †BB McCullum b Styris 5 8 8 0 0 62.50
LPC Silva c & b NL McCullum 3 5 5 0 0 60.00
KMDN Kulasekara c Guptill b Southee 1 7 6 0 0 16.66
SL Malinga c †BB McCullum b Oram 6 4 4 0 1 150.00
M Muralitharan run out (Oram/Guptill/NL McCullum) 7 7 3 0 1 233.33
BAW Mendis not out 0 2 2 0 0 0.00
Extras (lb 4, w 12, nb 3) 19

Total (9 wickets; 50 overs; 235 mins) 265 (5.30 runs per over)
Fall of wickets1-13 (Tharanga, 2.6 ov), 2-19 (Dilshan, 4.3 ov), 3-164 (Jayawardene, 36.1 ov), 4-210 (Sangakkara, 41.4 ov), 5-219 (Samaraweera, 44.1 ov), 6-224 (Silva, 45.4 ov), 7-232 (Kulasekara, 46.6 ov), 8-239 (Malinga, 47.5 ov), 9-260 (Muralitharan, 49.2 ov)
Bowling O M R W Econ
TG Southee 10 0 63 3 6.30 (5w)
JDP Oram 10 1 57 1 5.70 (1nb, 1w)
HK Bennett 4.1 0 16 0 3.84 (1nb, 1w)
JD Ryder 3.5 0 18 0 4.69 (1nb, 1w)
JEC Franklin 3 0 11 0 3.66
SB Styris 8 0 44 1 5.50
NL McCullum 10 0 48 2 4.80
KS Williamson 1 0 4 0 4.00
New Zealand innings (target: 266 runs from 50 overs) R B 4s 6s SR
MJ Guptill lbw b Kulasekara 13 23 1 0 56.52
BB McCullum† c Jayawardene b Mathews 14 16 2 0 87.50
JD Ryder c †Sangakkara b Mendis 19 23 2 0 82.60
LRPL Taylor* lbw b Muralitharan 33 55 3 1 60.00
KS Williamson st †Sangakkara b Muralitharan 5 8 0 0 62.50
SB Styris c & b Muralitharan 6 10 0 0 60.00
JEC Franklin c Dilshan b Muralitharan 20 29 2 0 68.96
NL McCullum c Jayawardene b Dilshan 4 8 0 0 50.00
JDP Oram not out 20 27 2 0 74.07
TG Southee lbw b Mendis 8 8 1 0 100.00
HK Bennett b Malinga 0 4 0 0 0.00
Extras (lb 4, w 6, nb 1) 11

Total (all out; 35 overs) 153 (4.37 runs per over)
Fall of wickets1-29 (BB McCullum, 6.2 ov), 2-33 (Guptill, 7.1 ov), 3-82 (Ryder, 16.5 ov), 4-88 (Williamson, 19.2 ov), 5-93 (Taylor, 21.1 ov), 6-102 (Styris, 23.5 ov), 7-115 (NL McCullum, 26.5 ov), 8-129 (Franklin, 31.3 ov), 9-144 (Southee, 33.4 ov), 10-153 (Bennett, 34.6 ov)
Bowling O M R W Econ
SL Malinga 5 0 38 1 7.60 (3w)
KMDN Kulasekara 7 0 19 1 2.71 (2w)
AD Mathews 3 0 19 1 6.33
BAW Mendis 6 0 24 2 4.00 (1w)
TM Dilshan 6 0 24 1 4.00
M Muralitharan 8 0 25 4 3.12 (1nb)
Match details
Toss Sri Lanka, who chose to bat
Points Sri Lanka 2, New Zealand 0

கருத்துகள் இல்லை: