- Twenty20 match | 2013 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai
- 6 April 2013 - day/night (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
RT Ponting* | c Ashwin b Rajpoot | 6 | 10 | 0 | 0 | 60.00 | ||
SR Tendulkar | lbw b Nannes | 0 | 1 | 0 | 0 | 0.00 | ||
KD Karthik† | lbw b Bravo | 37 | 25 | 4 | 1 | 148.00 | ||
RG Sharma | c †Dhoni b Bravo | 8 | 10 | 1 | 0 | 80.00 | ||
AT Rayudu | c Nannes b Laughlin | 7 | 10 | 0 | 0 | 70.00 | ||
KA Pollard | not out | 57 | 38 | 4 | 5 | 150.00 | ||
DR Smith | c Bravo b Ashwin | 3 | 5 | 0 | 0 | 60.00 | ||
Harbhajan Singh | not out | 21 | 21 | 1 | 1 | 100.00 | ||
Extras | (lb 3, w 6) | 9 | ||||||
Total | (6 wickets; 20 overs) | 148 | (7.40 runs per over) |
Did not bat MG Johnson, MM Patel, PP Ojha |
Fall of wickets 1-3 (Tendulkar, 0.5 ov), 2-17 (Ponting, 3.2 ov), 3-41 (Sharma, 6.1 ov), 4-59 (Karthik, 8.2 ov),5-75 (Rayudu, 10.3 ov), 6-83 (Smith, 11.6 ov) |
Bowling | O | M | R | W | Econ | |||
DP Nannes | 4 | 0 | 18 | 1 | 4.50 | |||
AS Rajpoot | 3 | 0 | 25 | 1 | 8.33 | (1w) | ||
DJ Bravo | 4 | 0 | 44 | 2 | 11.00 | (2w) | ||
B Laughlin | 3 | 0 | 25 | 1 | 8.33 | (3w) | ||
RA Jadeja | 2 | 0 | 12 | 0 | 6.00 | |||
R Ashwin | 4 | 0 | 21 | 1 | 5.25 |
Chennai Super Kings innings (target: 149 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MEK Hussey | b Harbhajan Singh | 20 | 23 | 3 | 0 | 86.95 | ||
M Vijay | b Patel | 5 | 8 | 0 | 0 | 62.50 | ||
SK Raina | c Ponting b Johnson | 10 | 7 | 1 | 0 | 142.85 | ||
DJ Bravo | c †Karthik b Ojha | 10 | 17 | 0 | 0 | 58.82 | ||
S Badrinath | lbw b Ojha | 16 | 16 | 1 | 0 | 100.00 | ||
MS Dhoni*† | c Pollard b Patel | 51 | 26 | 5 | 3 | 196.15 | ||
RA Jadeja | b Patel | 16 | 11 | 1 | 1 | 145.45 | ||
R Ashwin | c Pollard b Harbhajan Singh | 2 | 5 | 0 | 0 | 40.00 | ||
B Laughlin | b Pollard | 0 | 1 | 0 | 0 | 0.00 | ||
AS Rajpoot | not out | 2 | 6 | 0 | 0 | 33.33 | ||
DP Nannes | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 1, w 6) | 7 | ||||||
Total | (9 wickets; 20 overs) | 139 | (6.95 runs per over) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 4 | 0 | 22 | 1 | 5.50 | (2w) | ||
MM Patel | 4 | 0 | 29 | 3 | 7.25 | (1w) | ||
Harbhajan Singh | 4 | 0 | 31 | 2 | 7.75 | |||
PP Ojha | 4 | 0 | 16 | 2 | 4.00 | |||
KA Pollard | 4 | 0 | 40 | 1 | 10.00 | (3w) |
Match details |
Toss Mumbai Indians, who chose to bat |
கருத்துகள் இல்லை:
கருத்துரையிடுக