NEW ZEAAND-ENGLAND 3 RD TEST DRAWN
- Test no. 2084 | 2012/13 season
- Played at Eden Park, Auckland
- 22,23,24,25,26 March 2013 (5-day match)
New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
PG Fulton | c †Prior b Finn | 136 | 458 | 346 | 15 | 3 | 39.30 | |
HD Rutherford | c Cook b Finn | 37 | 116 | 77 | 2 | 2 | 48.05 | |
KS Williamson | c †Prior b Anderson | 91 | 266 | 199 | 15 | 0 | 45.72 | |
LRPL Taylor | c & b Panesar | 19 | 51 | 34 | 2 | 1 | 55.88 | |
DG Brownlie | c Compton b Anderson | 36 | 134 | 91 | 6 | 0 | 39.56 | |
BB McCullum* | c †Prior b Trott | 38 | 83 | 62 | 6 | 0 | 61.29 | |
BJ Watling† | c †Prior b Finn | 21 | 91 | 60 | 3 | 0 | 35.00 | |
TG Southee | c †Prior b Finn | 44 | 44 | 33 | 4 | 2 | 133.33 | |
BP Martin | c Trott b Finn | 10 | 11 | 10 | 2 | 0 | 100.00 | |
N Wagner | not out | 2 | 12 | 3 | 0 | 0 | 66.66 | |
TA Boult | c Compton b Finn | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 4, nb 1) | 9 | ||||||
Total | (all out; 152.3 overs; 634 mins) | 443 | (2.90 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 30 | 8 | 79 | 2 | 2.63 | |||
SCJ Broad | 30 | 6 | 94 | 0 | 3.13 | (1nb) | ||
ST Finn | 37.3 | 8 | 125 | 6 | 3.33 | |||
MS Panesar | 47 | 17 | 123 | 1 | 2.61 | |||
IJL Trott | 6 | 3 | 9 | 1 | 1.50 | |||
JE Root | 2 | 1 | 5 | 0 | 2.50 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c †Watling b Boult | 4 | 8 | 7 | 1 | 0 | 57.14 | |
NRD Compton | lbw b Southee | 13 | 118 | 77 | 2 | 0 | 16.88 | |
IJL Trott | lbw b Boult | 27 | 63 | 44 | 4 | 0 | 61.36 | |
IR Bell | lbw b Southee | 17 | 71 | 60 | 2 | 0 | 28.33 | |
JE Root | b Southee | 45 | 254 | 176 | 4 | 0 | 25.56 | |
JM Bairstow | lbw b Boult | 3 | 17 | 12 | 0 | 0 | 25.00 | |
MJ Prior† | c Rutherford b Wagner | 73 | 166 | 130 | 13 | 0 | 56.15 | |
SCJ Broad | c Rutherford b Boult | 16 | 25 | 17 | 2 | 1 | 94.11 | |
ST Finn | c Taylor b Boult | 0 | 15 | 9 | 0 | 0 | 0.00 | |
JM Anderson | c †Watling b Boult | 4 | 3 | 3 | 1 | 0 | 133.33 | |
MS Panesar | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Extras | (w 2) | 2 | ||||||
Total | (all out; 89.2 overs; 371 mins) | 204 | (2.28 runs per over) |
Bowling | O | M | R | W | Econ | |||
TA Boult | 25 | 9 | 68 | 6 | 2.72 | |||
TG Southee | 23.2 | 9 | 44 | 3 | 1.88 | (1w) | ||
N Wagner | 15 | 3 | 36 | 1 | 2.40 | (1w) | ||
BP Martin | 26 | 10 | 56 | 0 | 2.15 |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
PG Fulton | c Root b Finn | 110 | 238 | 165 | 14 | 5 | 66.66 | |
HD Rutherford | c Bell b Broad | 0 | 6 | 3 | 0 | 0 | 0.00 | |
KS Williamson | b Anderson | 1 | 14 | 11 | 0 | 0 | 9.09 | |
LRPL Taylor | lbw b Broad | 3 | 17 | 14 | 0 | 0 | 21.42 | |
DG Brownlie | c Bell b Panesar | 28 | 123 | 81 | 4 | 0 | 34.56 | |
BB McCullum* | not out | 67 | 101 | 53 | 5 | 3 | 126.41 | |
BJ Watling† | c Compton b Panesar | 18 | 25 | 17 | 3 | 0 | 105.88 | |
Extras | (b 4, lb 10) | 14 | ||||||
Total | (6 wickets dec; 57.2 overs; 264 mins) | 241 | (4.20 runs per over) |
Did not bat TG Southee, BP Martin, N Wagner, TA Boult |
Fall of wickets 1-4 (Rutherford, 1.3 ov), 2-5 (Williamson, 4.4 ov), 3-8 (Taylor, 7.6 ov), 4-82 (Brownlie, 35.3 ov),5-199 (Fulton, 52.2 ov), 6-241 (Watling, 57.2 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 17 | 6 | 59 | 1 | 3.47 | |||
SCJ Broad | 17 | 5 | 54 | 2 | 3.17 | |||
ST Finn | 13 | 1 | 57 | 1 | 4.38 | |||
MS Panesar | 9.2 | 4 | 53 | 2 | 5.67 | |||
IJL Trott | 1 | 0 | 4 | 0 | 4.00 |
England 2nd innings (target: 481 runs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Brownlie b Williamson | 43 | 189 | 145 | 4 | 0 | 29.65 | |
NRD Compton | c †Watling b Southee | 2 | 5 | 3 | 0 | 0 | 66.66 | |
IJL Trott | c †Watling b Wagner | 37 | 87 | 66 | 3 | 0 | 56.06 | |
IR Bell | c Southee b Wagner | 75 | 352 | 271 | 9 | 0 | 27.67 | |
ST Finn | c Southee b Williamson | 0 | 14 | 10 | 0 | 0 | 0.00 | |
JE Root | lbw b Boult | 29 | 107 | 79 | 2 | 0 | 36.70 | |
JM Bairstow | c Taylor b Southee | 6 | 25 | 19 | 1 | 0 | 31.57 | |
MJ Prior† | not out | 110 | 269 | 182 | 20 | 0 | 60.43 | |
SCJ Broad | c Taylor b Williamson | 6 | 137 | 77 | 1 | 0 | 7.79 | |
JM Anderson | c Taylor b Williamson | 0 | 2 | 2 | 0 | 0 | 0.00 | |
MS Panesar | not out | 2 | 20 | 5 | 0 | 0 | 40.00 | |
Extras | (lb 4, nb 1) | 5 | ||||||
Total | (9 wickets; 143 overs; 606 mins) | 315 | (2.20 runs per over) |
Bowling | O | M | R | W | Econ | |||
TA Boult | 29 | 13 | 55 | 1 | 1.89 | (1nb) | ||
TG Southee | 30 | 6 | 77 | 2 | 2.56 | |||
BP Martin | 39 | 18 | 74 | 0 | 1.89 | |||
N Wagner | 25 | 8 | 61 | 2 | 2.44 | |||
KS Williamson | 20 | 8 | 44 | 4 | 2.20 |
Match details | |||||||||||
Toss England, who chose to field Series 3-match series drawn 0-0 | |||||||||||
Umpires PR Reiffel (Australia) and RJ Tucker (Australia) TV umpire SJ Davis (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire DJ Walker | |||||||||||
|
Match notes |
|
Match Coverage
- Report - Prior helps England hold on for heart-stopping draw
- Features - The gamble that almost paid off for McCullum
- Stats Analysis - Prior's heroics, and New Zealand's maiden overs
- Match Analysis - Prior makes the most of his luck
- Match Analysis - Hurt McCullum begins healing process
- News - Luck holds as Cook looks away
- Gallery - Determined England save the Auckland Test
Photos
Mar 26, 2013
Jonathan Trott, Alastair Cook and James Anderson contemplate the draw
© Getty Images
|
Mar 26, 2013
Brendon McCullum and Alastair Cook with the shared series trophy
© Getty Images
|
Sponsored Links
Google Vs. Facebook - 60 sec. knock out! Choose a champion now!
And you could win a holiday to N Zealand or other prizes
UK & international subscriptions at new low prices
Make real Profits - Sign in for a full training program for free
Tournament, match & LIVE fixed odds at bet365
We use cookies and other technology that recognise you to improve your online experience. By using this site you consent to this use in our Cookies Policy.
கருத்துகள் இல்லை:
கருத்துரையிடுக