Australia 262
India 266/8 (68.1 ov)
India lead by 4 runs with 2 wickets remaining in the 1st innings
Stumps - Day 2
- Border-Gavaskar Trophy - 4th Test
- Test no. 2085 | 2012/13 season
- Played at Feroz Shah Kotla, Delhi
- 22,23,24,25,26 March 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
EJM Cowan | b Ashwin | 38 | 135 | 99 | 7 | 0 | 38.38 | |
DA Warner | c Kohli b Sharma | 0 | 6 | 4 | 0 | 0 | 0.00 | |
PJ Hughes | b Sharma | 45 | 82 | 59 | 10 | 0 | 76.27 | |
SR Watson* | st †Dhoni b Jadeja | 17 | 63 | 56 | 3 | 0 | 30.35 | |
SPD Smith | c Rahane b Ashwin | 46 | 152 | 145 | 3 | 2 | 31.72 | |
MS Wade† | c Vijay b Ashwin | 2 | 7 | 5 | 0 | 0 | 40.00 | |
GJ Maxwell | c Sharma b Jadeja | 10 | 14 | 16 | 1 | 1 | 62.50 | |
MG Johnson | b Ashwin | 3 | 24 | 22 | 0 | 0 | 13.63 | |
PM Siddle | b Ashwin | 51 | 170 | 136 | 4 | 0 | 37.50 | |
JL Pattinson | c Kohli b Ojha | 30 | 112 | 91 | 3 | 0 | 32.96 | |
NM Lyon | not out | 8 | 28 | 40 | 0 | 0 | 20.00 | |
Extras | (b 5, lb 7) | 12 | ||||||
Total | (all out; 112.1 overs; 401 mins) | 262 | (2.33 runs per over) |
Bowling | O | M | R | W | Econ | |||
B Kumar | 9 | 1 | 43 | 0 | 4.77 | |||
I Sharma | 14 | 3 | 35 | 2 | 2.50 | |||
R Ashwin | 34 | 18 | 57 | 5 | 1.67 | |||
PP Ojha | 26.1 | 6 | 75 | 1 | 2.86 | |||
RA Jadeja | 29 | 8 | 40 | 2 | 1.37 |
India 1st innings | R | B | 4s | 6s | SR | |||
M Vijay | c †Wade b Siddle | 57 | 123 | 8 | 0 | 46.34 | ||
CA Pujara | b Lyon | 52 | 76 | 5 | 0 | 68.42 | ||
V Kohli | lbw b Lyon | 1 | 8 | 0 | 0 | 12.50 | ||
SR Tendulkar | lbw b Lyon | 32 | 53 | 5 | 0 | 60.37 | ||
AM Rahane | c Smith b Lyon | 7 | 19 | 1 | 0 | 36.84 | ||
MS Dhoni*† | c Watson b Pattinson | 24 | 23 | 2 | 0 | 104.34 | ||
RA Jadeja | lbw b Maxwell | 43 | 49 | 6 | 0 | 87.75 | ||
R Ashwin | lbw b Lyon | 12 | 41 | 1 | 0 | 29.26 | ||
B Kumar | not out | 10 | 17 | 1 | 0 | 58.82 | ||
Extras | (b 12, lb 16) | 28 | ||||||
Total | (8 wickets; 68.1 overs) | 266 | (3.90 runs per over) |
To bat PP Ojha, I Sharma |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 17 | 3 | 44 | 0 | 2.58 | |||
JL Pattinson | 14 | 1 | 54 | 1 | 3.85 | |||
PM Siddle | 12 | 3 | 38 | 1 | 3.16 | |||
NM Lyon | 22.1 | 3 | 94 | 5 | 4.24 | |||
GJ Maxwell | 3 | 0 | 8 | 1 | 2.66 |
Match details | |||||
Toss Australia, who chose to bat | |||||
Test debut AM Rahane (India) Player of the match tba | |||||
Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire S Ravi Match referee RS Madugalle (Sri Lanka) Reserve umpire AK Chowdhary | |||||
|
Match notes |
|
கருத்துகள் இல்லை:
கருத்துரையிடுக